Snakeguard Price Today in Palanganatham(Uzhavar Sandhai ) Market | Latest Rates
Check the latest reported minimum, maximum and modal crop prices for Snakeguard, Palanganatham(Uzhavar Sandhai ) Market, Madurai district, Tamil Nadu. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Snakeguard, Palanganatham(Uzhavar Sandhai ), Madurai, Tamil Nadu: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 25 July 2026 | Snakeguard | ₹3,600 | ₹4,000 | ₹3,800 |
View recent price history (29 older records)
Recent Price History
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 24 July 2026 | Snakeguard | ₹3,600 | ₹4,000 | ₹3,800 |
| 23 July 2026 | Snakeguard | ₹3,600 | ₹3,800 | ₹3,700 |
| 22 July 2026 | Snakeguard | ₹3,600 | ₹3,800 | ₹3,700 |
| 21 July 2026 | Snakeguard | ₹3,600 | ₹4,200 | ₹3,900 |
| 20 July 2026 | Snakeguard | ₹3,600 | ₹4,200 | ₹3,900 |
| 19 July 2026 | Snakeguard | ₹3,600 | ₹4,000 | ₹3,800 |
| 18 July 2026 | Snakeguard | ₹3,600 | ₹4,000 | ₹3,800 |
| 17 July 2026 | Snakeguard | ₹3,500 | ₹4,000 | ₹3,750 |
| 16 July 2026 | Snakeguard | ₹3,600 | ₹4,000 | ₹3,800 |
| 15 July 2026 | Snakeguard | ₹3,600 | ₹3,800 | ₹3,700 |
| 14 July 2026 | Snakeguard | ₹3,600 | ₹3,800 | ₹3,700 |
| 13 July 2026 | Snakeguard | ₹3,200 | ₹3,600 | ₹3,400 |
| 12 July 2026 | Snakeguard | ₹3,600 | ₹4,000 | ₹3,800 |
| 11 July 2026 | Snakeguard | ₹3,000 | ₹4,000 | ₹3,500 |
| 10 July 2026 | Snakeguard | ₹3,200 | ₹3,600 | ₹3,400 |
| 9 July 2026 | Snakeguard | ₹3,200 | ₹3,600 | ₹3,400 |
| 8 July 2026 | Snakeguard | ₹3,200 | ₹3,600 | ₹3,400 |
| 7 July 2026 | Snakeguard | ₹3,600 | ₹4,000 | ₹3,800 |
| 6 July 2026 | Snakeguard | ₹3,000 | ₹4,000 | ₹3,500 |
| 5 July 2026 | Snakeguard | ₹3,000 | ₹3,600 | ₹3,300 |
| 3 July 2026 | Snakeguard | ₹3,000 | ₹3,600 | ₹3,300 |
| 2 July 2026 | Snakeguard | ₹3,000 | ₹3,600 | ₹3,300 |
| 1 July 2026 | Snakeguard | ₹3,000 | ₹3,500 | ₹3,250 |
| 30 June 2026 | Snakeguard | ₹3,500 | ₹3,800 | ₹3,650 |
| 29 June 2026 | Snakeguard | ₹3,400 | ₹3,800 | ₹3,600 |
| 28 June 2026 | Snakeguard | ₹2,800 | ₹3,600 | ₹3,200 |
| 27 June 2026 | Snakeguard | ₹3,000 | ₹3,600 | ₹3,300 |
| 26 June 2026 | Snakeguard | ₹2,800 | ₹3,600 | ₹3,200 |
| 25 June 2026 | Snakeguard | ₹2,800 | ₹3,600 | ₹3,200 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Snakeguard, Palanganatham(Uzhavar Sandhai ), Madurai, Tamil Nadu.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.