Bitter gourd Price Today in Chokkikulam(Uzhavar Sandhai ) APMC | Latest Rates
Check the latest reported minimum, maximum and modal crop prices for Bitter gourd, Chokkikulam(Uzhavar Sandhai ) APMC, Madurai district, Tamil Nadu. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Bitter gourd, Chokkikulam(Uzhavar Sandhai ) APMC, Madurai, Tamil Nadu: 4 April 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 4 April 2026
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 4 April 2026 | Bitter Gourd | ₹3,000 | ₹3,600 | ₹3,300 |
View recent price history (13 older records)
Recent Price History
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 31 March 2026 | Bitter Gourd | ₹3,400 | ₹3,600 | ₹3,500 |
| 30 March 2026 | Bitter Gourd | ₹3,000 | ₹3,600 | ₹3,300 |
| 29 March 2026 | Bitter Gourd | ₹3,000 | ₹3,600 | ₹3,300 |
| 28 March 2026 | Bitter Gourd | ₹3,400 | ₹3,600 | ₹3,500 |
| 27 March 2026 | Bitter Gourd | ₹3,400 | ₹3,600 | ₹3,500 |
| 26 March 2026 | Bitter Gourd | ₹3,400 | ₹3,600 | ₹3,500 |
| 25 March 2026 | Bitter Gourd | ₹3,400 | ₹3,600 | ₹3,500 |
| 22 March 2026 | Bitter Gourd | ₹3,400 | ₹3,600 | ₹3,500 |
| 5 March 2026 | Bitter Gourd | ₹3,000 | ₹3,500 | ₹3,250 |
| 14 February 2026 | Bitter Gourd | ₹2,500 | ₹3,000 | ₹2,750 |
| 5 February 2026 | Bitter Gourd | ₹4,000 | ₹4,800 | ₹4,400 |
| 24 January 2026 | Bitter Gourd | ₹4,000 | ₹5,000 | ₹4,500 |
| 4 January 2026 | Bitter Gourd | ₹4,800 | ₹5,000 | ₹4,900 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Bitter gourd, Chokkikulam(Uzhavar Sandhai ) APMC, Madurai, Tamil Nadu.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.