Kalyan APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Kalyan APMC, Thane district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date13 May 2026
Markets reporting1
Latest-day records30
Latest modal range₹900 – ₹100,000
Latest Price Summary
The first table shows only records reported on the newest available date for Kalyan APMC, Thane, Maharashtra: 13 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 13 May 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 13 May 2026 | Black Gram(Urd Beans)(Whole) | Mogan Medium | ₹10,000 | ₹12,000 | ₹11,000 |
| 13 May 2026 | Rice | Other | ₹3,500 | ₹8,500 | ₹6,000 |
| 13 May 2026 | Cabbage | Other | ₹800 | ₹1,000 | ₹900 |
| 13 May 2026 | Carrot | Other | ₹1,500 | ₹1,700 | ₹1,600 |
| 13 May 2026 | Sesamum(Sesame,Gingelly,Til) | White | ₹12,000 | ₹16,000 | ₹14,500 |
| 13 May 2026 | Bajra(Pearl Millet/Cumbu) | Other | ₹2,800 | ₹3,200 | ₹3,000 |
| 13 May 2026 | Ginger(Green) | Other | ₹5,500 | ₹6,000 | ₹5,600 |
| 13 May 2026 | Peas Wet | Other | ₹5,500 | ₹6,000 | ₹5,750 |
| 13 May 2026 | Cucumbar(Kheera) | Other | ₹2,500 | ₹2,800 | ₹2,600 |
| 13 May 2026 | Corriander seed | Other | ₹8,000 | ₹12,000 | ₹10,000 |
| 13 May 2026 | Ridgeguard(Tori) | Other | ₹4,000 | ₹4,500 | ₹4,250 |
| 13 May 2026 | Green Chilli | Other | ₹4,000 | ₹4,500 | ₹4,250 |
| 13 May 2026 | Bottle gourd | Other | ₹1,000 | ₹1,200 | ₹1,100 |
| 13 May 2026 | Garlic | Other | ₹4,000 | ₹12,000 | ₹8,000 |
| 13 May 2026 | Tomato | Other | ₹1,800 | ₹2,500 | ₹2,150 |
| 13 May 2026 | Drumstick | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| 13 May 2026 | Green Peas | Other | ₹4,000 | ₹6,000 | ₹5,000 |
| 13 May 2026 | Brinjal | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| 13 May 2026 | Potato | Other | ₹800 | ₹1,200 | ₹1,000 |
| 13 May 2026 | Wheat | Sharbati | ₹2,800 | ₹3,600 | ₹3,200 |
| 13 May 2026 | Onion | 2nd Sort | ₹1,000 | ₹1,100 | ₹1,050 |
| 13 May 2026 | Chilly Capsicum | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| 13 May 2026 | Little gourd(Kundru) | Other | ₹4,000 | ₹4,500 | ₹4,250 |
| 13 May 2026 | Mataki | Other | ₹6,000 | ₹8,600 | ₹7,600 |
| 13 May 2026 | Gur(Jaggery) | Other | ₹3,800 | ₹4,200 | ₹4,000 |
| 13 May 2026 | Green Gram(Moong)(Whole) | Green (Whole) | ₹9,000 | ₹12,000 | ₹10,500 |
| 13 May 2026 | Cow | Other | ₹45,000 | ₹55,000 | ₹50,000 |
| 13 May 2026 | Ground Nut Seed | Other | ₹13,000 | ₹16,000 | ₹14,500 |
| 13 May 2026 | She Buffalo | Other | ₹85,000 | ₹104,000 | ₹100,000 |
| 13 May 2026 | Lime | Other | ₹7,000 | ₹8,000 | ₹7,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Kalyan APMC, Thane, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.