Solapur APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Solapur APMC, Solapur district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Solapur APMC, Solapur, Maharashtra: 18 June 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 18 June 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 18 June 2026 | Chilly Capsicum | Other | ₹3,000 | ₹4,000 | ₹3,000 |
| 18 June 2026 | Ridgeguard(Tori) | Other | ₹1,000 | ₹6,000 | ₹3,000 |
| 18 June 2026 | Guar | Other | ₹1,500 | ₹7,000 | ₹4,000 |
| 18 June 2026 | Seetapal | Other | ₹4,000 | ₹12,000 | ₹9,000 |
| 18 June 2026 | Brinjal | Other | ₹1,000 | ₹4,000 | ₹2,500 |
| 18 June 2026 | Cauliflower | Other | ₹560 | ₹2,200 | ₹1,120 |
| 18 June 2026 | Rice | Other | ₹3,550 | ₹7,005 | ₹4,000 |
| 18 June 2026 | Beetroot | Other | ₹800 | ₹2,500 | ₹2,000 |
| 18 June 2026 | Methi(Leaves) | Other | ₹800 | ₹1,800 | ₹1,500 |
| 18 June 2026 | Coriander(Leaves) | Other | ₹500 | ₹2,200 | ₹1,400 |
| 18 June 2026 | Bhindi(Ladies Finger) | Other | ₹1,000 | ₹4,500 | ₹2,000 |
| 18 June 2026 | Bitter gourd | Other | ₹4,000 | ₹6,000 | ₹4,500 |
| 18 June 2026 | Cabbage | Other | ₹1,000 | ₹2,000 | ₹1,500 |
| 18 June 2026 | Lime | Other | ₹1,000 | ₹5,900 | ₹3,500 |
| 18 June 2026 | Guava | Other | ₹500 | ₹2,000 | ₹1,200 |
| 18 June 2026 | Soyabean | Other | ₹6,405 | ₹6,405 | ₹6,405 |
| 18 June 2026 | Potato | Local | ₹800 | ₹1,250 | ₹900 |
| 18 June 2026 | Red gram/Arhar/Tur(whole) | Other | ₹7,200 | ₹7,200 | ₹7,200 |
| 18 June 2026 | Green Chilli | Other | ₹2,000 | ₹5,600 | ₹3,000 |
| 18 June 2026 | Water Melon | Other | ₹1,000 | ₹1,500 | ₹1,200 |
| 18 June 2026 | Carrot | Other | ₹900 | ₹5,500 | ₹2,000 |
| 18 June 2026 | Tomato | Other | ₹500 | ₹3,800 | ₹2,000 |
| 18 June 2026 | Jamun(Narale Hannu) | Other | ₹3,000 | ₹10,000 | ₹6,000 |
| 18 June 2026 | Jowar(Sorghum) | Other | ₹3,750 | ₹4,600 | ₹4,410 |
| 18 June 2026 | Mango | Other | ₹1,500 | ₹6,500 | ₹3,000 |
| 18 June 2026 | Onion Green | Other | ₹1,600 | ₹1,600 | ₹1,600 |
| 18 June 2026 | Cucumbar(Kheera) | Other | ₹500 | ₹6,000 | ₹2,500 |
| 18 June 2026 | Pomegranate | Other | ₹1,000 | ₹20,000 | ₹7,000 |
| 18 June 2026 | Onion | Red | ₹100 | ₹3,000 | ₹1,400 |
| 18 June 2026 | Pineapple | Other | ₹500 | ₹2,700 | ₹1,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Solapur APMC, Solapur, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.