Rice Price Today in Vasai APMC | Latest Rates
Check the latest reported minimum, maximum and modal crop prices for Rice, Vasai APMC, Palghar district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Rice, Vasai APMC, Palghar, Maharashtra: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 24 July 2026 | 1009 Kar | ₹3,150 | ₹4,850 | ₹3,540 |
View recent price history (29 older records)
Recent Price History
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 22 July 2026 | 1009 Kar | ₹3,750 | ₹4,960 | ₹4,450 |
| 21 July 2026 | 1009 Kar | ₹3,390 | ₹4,250 | ₹3,890 |
| 20 July 2026 | 1009 Kar | ₹3,250 | ₹4,750 | ₹4,150 |
| 18 July 2026 | 1009 Kar | ₹3,560 | ₹5,350 | ₹4,450 |
| 17 July 2026 | 1009 Kar | ₹3,250 | ₹4,250 | ₹3,950 |
| 16 July 2026 | 1009 Kar | ₹3,250 | ₹4,960 | ₹3,790 |
| 15 July 2026 | 1009 Kar | ₹2,795 | ₹3,890 | ₹3,350 |
| 14 July 2026 | 1009 Kar | ₹3,250 | ₹3,960 | ₹3,350 |
| 13 July 2026 | 1009 Kar | ₹2,980 | ₹4,850 | ₹3,425 |
| 10 July 2026 | 1009 Kar | ₹3,250 | ₹4,920 | ₹3,790 |
| 9 July 2026 | 1009 Kar | ₹3,505 | ₹4,760 | ₹4,250 |
| 3 July 2026 | 1009 Kar | ₹3,390 | ₹4,750 | ₹3,950 |
| 2 July 2026 | 1009 Kar | ₹3,150 | ₹4,850 | ₹3,350 |
| 1 July 2026 | 1009 Kar | ₹2,795 | ₹3,960 | ₹3,540 |
| 30 June 2026 | 1009 Kar | ₹3,250 | ₹4,850 | ₹3,790 |
| 29 June 2026 | 1009 Kar | ₹3,450 | ₹4,750 | ₹3,950 |
| 25 June 2026 | 1009 Kar | ₹3,560 | ₹4,960 | ₹4,150 |
| 24 June 2026 | 1009 Kar | ₹3,450 | ₹4,750 | ₹4,260 |
| 23 June 2026 | 1009 Kar | ₹2,980 | ₹4,920 | ₹3,540 |
| 22 June 2026 | 1009 Kar | ₹3,750 | ₹4,960 | ₹4,260 |
| 20 June 2026 | 1009 Kar | ₹3,560 | ₹4,750 | ₹3,950 |
| 19 June 2026 | 1009 Kar | ₹3,450 | ₹4,250 | ₹3,950 |
| 18 June 2026 | 1009 Kar | ₹2,795 | ₹3,890 | ₹3,350 |
| 17 June 2026 | 1009 Kar | ₹3,450 | ₹4,960 | ₹3,790 |
| 16 June 2026 | 1009 Kar | ₹3,450 | ₹4,920 | ₹3,860 |
| 15 June 2026 | 1009 Kar | ₹3,450 | ₹4,960 | ₹3,790 |
| 12 June 2026 | 1009 Kar | ₹3,250 | ₹3,950 | ₹3,450 |
| 10 June 2026 | 1009 Kar | ₹3,560 | ₹4,850 | ₹4,450 |
| 9 June 2026 | 1009 Kar | ₹3,450 | ₹4,250 | ₹3,890 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Rice, Vasai APMC, Palghar, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.