Wheat Price Today in Devala APMC | Latest Rates
Check the latest reported minimum, maximum and modal crop prices for Wheat, Devala APMC, Nashik district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Wheat, Devala APMC, Nashik, Maharashtra: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 24 July 2026 | Maharashtra 2189 | ₹2,525 | ₹2,580 | ₹2,580 |
View recent price history (29 older records)
Recent Price History
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 21 July 2026 | Maharashtra 2189 | ₹2,635 | ₹2,635 | ₹2,635 |
| 20 July 2026 | Maharashtra 2189 | ₹2,575 | ₹2,575 | ₹2,575 |
| 17 July 2026 | Maharashtra 2189 | ₹2,535 | ₹2,570 | ₹2,550 |
| 16 July 2026 | Maharashtra 2189 | ₹2,640 | ₹2,640 | ₹2,640 |
| 15 July 2026 | Maharashtra 2189 | ₹2,595 | ₹2,695 | ₹2,695 |
| 14 July 2026 | Maharashtra 2189 | ₹2,600 | ₹2,630 | ₹2,630 |
| 13 July 2026 | Maharashtra 2189 | ₹2,535 | ₹2,555 | ₹2,550 |
| 10 July 2026 | Maharashtra 2189 | ₹2,525 | ₹2,530 | ₹2,530 |
| 9 July 2026 | Maharashtra 2189 | ₹2,495 | ₹2,535 | ₹2,515 |
| 8 July 2026 | Maharashtra 2189 | ₹2,375 | ₹2,375 | ₹2,375 |
| 2 July 2026 | Maharashtra 2189 | ₹2,450 | ₹2,490 | ₹2,485 |
| 1 July 2026 | Maharashtra 2189 | ₹2,375 | ₹2,495 | ₹2,480 |
| 30 June 2026 | Maharashtra 2189 | ₹2,475 | ₹2,490 | ₹2,480 |
| 29 June 2026 | Maharashtra 2189 | ₹2,445 | ₹2,475 | ₹2,475 |
| 24 June 2026 | Maharashtra 2189 | ₹2,424 | ₹2,425 | ₹2,425 |
| 23 June 2026 | Maharashtra 2189 | ₹2,405 | ₹2,420 | ₹2,420 |
| 22 June 2026 | Maharashtra 2189 | ₹2,415 | ₹2,445 | ₹2,445 |
| 19 June 2026 | Maharashtra 2189 | ₹2,345 | ₹2,375 | ₹2,370 |
| 18 June 2026 | Maharashtra 2189 | ₹2,620 | ₹2,620 | ₹2,620 |
| 17 June 2026 | Maharashtra 2189 | ₹2,335 | ₹2,380 | ₹2,350 |
| 16 June 2026 | Maharashtra 2189 | ₹2,345 | ₹2,385 | ₹2,385 |
| 15 June 2026 | Maharashtra 2189 | ₹2,330 | ₹2,350 | ₹2,340 |
| 12 June 2026 | Maharashtra 2189 | ₹2,315 | ₹2,525 | ₹2,400 |
| 11 June 2026 | Maharashtra 2189 | ₹2,705 | ₹2,705 | ₹2,705 |
| 10 June 2026 | Maharashtra 2189 | ₹2,290 | ₹2,435 | ₹2,320 |
| 9 June 2026 | Maharashtra 2189 | ₹2,320 | ₹2,440 | ₹2,410 |
| 8 June 2026 | Maharashtra 2189 | ₹2,230 | ₹2,500 | ₹2,355 |
| 5 June 2026 | Maharashtra 2189 | ₹2,300 | ₹2,360 | ₹2,340 |
| 25 May 2026 | Maharashtra 2189 | ₹2,330 | ₹2,355 | ₹2,340 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Wheat, Devala APMC, Nashik, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.