Shevgaon APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Shevgaon APMC, Ahmednagar district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Shevgaon APMC, Ahmednagar, Maharashtra: 13 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 13 May 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 13 May 2026 | Bajra(Pearl Millet/Cumbu) | Other | ₹2,400 | ₹2,500 | ₹2,500 |
| 13 May 2026 | Red gram/Arhar/Tur(whole) | Other | ₹7,400 | ₹7,400 | ₹7,400 |
| 13 May 2026 | Wheat | Maharashtra 2189 | ₹2,200 | ₹2,400 | ₹2,400 |
| 13 May 2026 | Bengal Gram(Gram)(Whole) | Other | ₹5,100 | ₹5,100 | ₹5,100 |
View recent price history (26 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 12 May 2026 | Red gram/Arhar/Tur(whole) | Other | ₹7,200 | ₹7,200 | ₹7,200 |
| 12 May 2026 | Bajra(Pearl Millet/Cumbu) | Other | ₹2,200 | ₹2,400 | ₹2,400 |
| 12 May 2026 | Wheat | Maharashtra 2189 | ₹2,100 | ₹2,400 | ₹2,400 |
| 11 May 2026 | Red gram/Arhar/Tur(whole) | Other | ₹7,200 | ₹7,200 | ₹7,200 |
| 11 May 2026 | Jowar(Sorghum) | Jowar (Yellow) | ₹2,000 | ₹2,000 | ₹2,000 |
| 11 May 2026 | Wheat | Maharashtra 2189 | ₹2,200 | ₹2,400 | ₹2,400 |
| 11 May 2026 | Onion | 1st Sort | ₹700 | ₹1,100 | ₹850 |
| 11 May 2026 | Bajra(Pearl Millet/Cumbu) | Other | ₹2,200 | ₹2,500 | ₹2,500 |
| 11 May 2026 | Onion | 2nd Sort | ₹400 | ₹600 | ₹550 |
| 10 May 2026 | Wheat | Maharashtra 2189 | ₹2,200 | ₹2,400 | ₹2,400 |
| 10 May 2026 | Bajra(Pearl Millet/Cumbu) | Other | ₹2,200 | ₹2,500 | ₹2,500 |
| 9 May 2026 | Maize | Yellow | ₹1,500 | ₹1,500 | ₹1,500 |
| 9 May 2026 | Bajra(Pearl Millet/Cumbu) | Other | ₹1,500 | ₹2,300 | ₹2,300 |
| 9 May 2026 | Red gram/Arhar/Tur(whole) | Other | ₹7,200 | ₹7,200 | ₹7,200 |
| 9 May 2026 | Wheat | Maharashtra 2189 | ₹2,200 | ₹2,400 | ₹2,400 |
| 9 May 2026 | Onion | 1st Sort | ₹700 | ₹1,100 | ₹950 |
| 9 May 2026 | Onion | 2nd Sort | ₹400 | ₹600 | ₹475 |
| 9 May 2026 | Bengal Gram(Gram)(Whole) | Other | ₹5,000 | ₹5,100 | ₹5,000 |
| 6 May 2026 | Bengal Gram(Gram)(Whole) | Other | ₹5,000 | ₹5,000 | ₹5,000 |
| 6 May 2026 | Bajra(Pearl Millet/Cumbu) | Other | ₹2,300 | ₹2,400 | ₹2,300 |
| 6 May 2026 | Arhar(Tur/Red Gram)(Whole) | Other | ₹7,200 | ₹7,200 | ₹7,200 |
| 6 May 2026 | Wheat | Maharashtra 2189 | ₹2,200 | ₹2,400 | ₹2,200 |
| 5 May 2026 | Bajra(Pearl Millet/Cumbu) | Other | ₹2,400 | ₹2,500 | ₹2,500 |
| 5 May 2026 | Arhar(Tur/Red Gram)(Whole) | Other | ₹7,100 | ₹7,200 | ₹7,200 |
| 5 May 2026 | Wheat | Maharashtra 2189 | ₹2,200 | ₹2,400 | ₹2,400 |
| 5 May 2026 | Jowar(Sorghum) | Jowar (Yellow) | ₹2,000 | ₹2,000 | ₹2,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Shevgaon APMC, Ahmednagar, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.