Other green and fresh vegetables Price Today in Sagar(F&V) APMC | Latest Rates
Check the latest reported minimum, maximum and modal crop prices for Other green and fresh vegetables, Sagar(F&V) APMC, Sagar district, Madhya Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Other green and fresh vegetables, Sagar(F&V) APMC, Sagar, Madhya Pradesh: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 24 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
View recent price history (29 older records)
Recent Price History
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 23 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 22 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 21 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 20 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 19 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 18 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 17 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 16 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 15 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 14 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 12 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 10 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 9 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 8 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 7 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 5 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 4 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 2 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 1 July 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 30 June 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 28 June 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 27 June 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 25 June 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 24 June 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 21 June 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 20 June 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 19 June 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 18 June 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 17 June 2026 | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Other green and fresh vegetables, Sagar(F&V) APMC, Sagar, Madhya Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.