Thodupuzha APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Thodupuzha APMC, Idukki district, Kerala. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date20 May 2026
Markets reporting1
Latest-day records17
Latest modal range₹2,100 – ₹28,000
Latest Price Summary
The first table shows only records reported on the newest available date for Thodupuzha APMC, Idukki, Kerala: 20 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 20 May 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 20 May 2026 | Tender Coconut | Other | ₹4,600 | ₹4,800 | ₹4,800 |
| 20 May 2026 | Banana | Robusta | ₹1,900 | ₹2,100 | ₹2,100 |
| 20 May 2026 | Banana | Palayamthodan | ₹2,200 | ₹2,400 | ₹2,400 |
| 20 May 2026 | Mango | Other | ₹5,900 | ₹6,100 | ₹6,100 |
| 20 May 2026 | Banana | Nendra Bale | ₹3,500 | ₹3,700 | ₹3,700 |
| 20 May 2026 | Grapes | Other | ₹9,200 | ₹9,400 | ₹9,400 |
| 20 May 2026 | Grapes | Green | ₹15,300 | ₹15,500 | ₹15,500 |
| 20 May 2026 | Water Melon | Other | ₹2,100 | ₹2,300 | ₹2,300 |
| 20 May 2026 | Water Melon | Water Melon | ₹2,800 | ₹3,000 | ₹3,000 |
| 20 May 2026 | Pineapple | Other | ₹5,200 | ₹5,400 | ₹5,400 |
| 20 May 2026 | Orange | Other | ₹13,600 | ₹13,800 | ₹13,800 |
| 20 May 2026 | Banana | Poovan | ₹3,200 | ₹3,400 | ₹3,400 |
| 20 May 2026 | Banana | Other | ₹4,600 | ₹4,800 | ₹4,800 |
| 20 May 2026 | Grapes | Black | ₹13,900 | ₹14,100 | ₹14,100 |
| 20 May 2026 | Orange | Orange | ₹5,800 | ₹6,000 | ₹6,000 |
| 20 May 2026 | Apple | Apple | ₹20,400 | ₹20,600 | ₹20,600 |
| 20 May 2026 | Apple | Other | ₹27,800 | ₹28,000 | ₹28,000 |
View recent price history (13 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 19 May 2026 | Coconut Oil | Other | ₹33,900 | ₹34,100 | ₹34,100 |
| 19 May 2026 | White Pumpkin | White Pumpkin | ₹900 | ₹1,100 | ₹1,100 |
| 19 May 2026 | Sweet Potato | Other | ₹2,800 | ₹3,000 | ₹3,000 |
| 19 May 2026 | Yam(Ratalu) | Other | ₹5,200 | ₹5,400 | ₹5,400 |
| 19 May 2026 | Arecanut(Betelnut/Supari) | Ripe | ₹42,800 | ₹43,000 | ₹43,000 |
| 19 May 2026 | Arecanut(Betelnut/Supari) | Other | ₹42,700 | ₹42,900 | ₹42,900 |
| 19 May 2026 | Pumpkin | Other | ₹3,000 | ₹3,200 | ₹3,200 |
| 19 May 2026 | Ridgeguard(Tori) | Other | ₹6,100 | ₹6,300 | ₹6,300 |
| 19 May 2026 | Rubber | Other | ₹22,000 | ₹22,200 | ₹22,200 |
| 19 May 2026 | White Pumpkin | Other | ₹3,100 | ₹3,300 | ₹3,300 |
| 19 May 2026 | Snakeguard | Snakeguard | ₹5,100 | ₹5,300 | ₹5,300 |
| 19 May 2026 | Tomato | Other | ₹4,500 | ₹4,700 | ₹4,700 |
| 19 May 2026 | Snakeguard | Other | ₹4,000 | ₹4,200 | ₹4,200 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Thodupuzha APMC, Idukki, Kerala.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.