Adimali APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Adimali APMC, Idukki district, Kerala. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date21 May 2026
Markets reporting1
Latest-day records1
Latest modal range₹7,000 – ₹7,000
Latest Price Summary
The first table shows only records reported on the newest available date for Adimali APMC, Idukki, Kerala: 21 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 21 May 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 21 May 2026 | Carrot | Carrot | ₹6,500 | ₹8,000 | ₹7,000 |
View recent price history (29 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 20 May 2026 | Tomato | Other | ₹5,000 | ₹6,000 | ₹5,500 |
| 20 May 2026 | Beetroot | Beetroot | ₹5,000 | ₹6,000 | ₹5,500 |
| 20 May 2026 | Bitter gourd | Other | ₹6,000 | ₹7,000 | ₹6,500 |
| 20 May 2026 | Cluster beans | Cluster Beans | ₹1,200 | ₹13,000 | ₹12,500 |
| 20 May 2026 | Bhindi(Ladies Finger) | Bhindi | ₹4,000 | ₹5,000 | ₹4,500 |
| 20 May 2026 | Cowpea(Veg) | Other | ₹5,000 | ₹7,000 | ₹6,000 |
| 20 May 2026 | Pumpkin | Pumpkin | ₹2,500 | ₹3,000 | ₹3,000 |
| 20 May 2026 | Cabbage | Cabbage | ₹5,000 | ₹6,000 | ₹5,500 |
| 20 May 2026 | Tapioca | Tapioca | ₹4,000 | ₹5,000 | ₹4,500 |
| 20 May 2026 | Snakeguard | Snakeguard | ₹5,000 | ₹6,000 | ₹5,500 |
| 20 May 2026 | Carrot | Carrot | ₹7,000 | ₹8,000 | ₹7,500 |
| 20 May 2026 | Cucumbar(Kheera) | Cucumbar | ₹3,000 | ₹4,000 | ₹3,500 |
| 20 May 2026 | Ashgourd | Ashgourd | ₹3,000 | ₹4,000 | ₹3,500 |
| 20 May 2026 | Brinjal | Brinjal | ₹4,000 | ₹5,000 | ₹4,500 |
| 19 May 2026 | Cabbage | Cabbage | ₹4,000 | ₹5,000 | ₹4,500 |
| 19 May 2026 | Bitter gourd | Bitter Gourd | ₹7,000 | ₹8,000 | ₹7,500 |
| 19 May 2026 | Cluster beans | Cluster Beans | ₹11,000 | ₹13,000 | ₹12,000 |
| 19 May 2026 | Cowpea(Veg) | Cowpea (Veg) | ₹4,000 | ₹5,000 | ₹4,500 |
| 19 May 2026 | Pumpkin | Pumpkin | ₹2,500 | ₹3,500 | ₹3,000 |
| 19 May 2026 | Tomato | Other | ₹5,000 | ₹6,000 | ₹5,500 |
| 19 May 2026 | Cucumbar(Kheera) | Cucumbar | ₹3,500 | ₹4,000 | ₹3,800 |
| 19 May 2026 | Ginger(Green) | Green Ginger | ₹13,000 | ₹16,000 | ₹14,000 |
| 19 May 2026 | Beetroot | Beetroot | ₹5,000 | ₹6,000 | ₹5,500 |
| 19 May 2026 | Tapioca | Tapioca | ₹4,000 | ₹4,000 | ₹4,000 |
| 19 May 2026 | Snakeguard | Snakeguard | ₹6,000 | ₹7,000 | ₹6,500 |
| 19 May 2026 | Green Chilli | Green Chilly | ₹8,000 | ₹10,000 | ₹9,000 |
| 19 May 2026 | Carrot | Carrot | ₹6,000 | ₹7,000 | ₹6,500 |
| 19 May 2026 | Ashgourd | Ashgourd | ₹3,000 | ₹4,000 | ₹3,500 |
| 19 May 2026 | Brinjal | Brinjal | ₹4,000 | ₹5,000 | ₹4,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Adimali APMC, Idukki, Kerala.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.