North Paravur APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for North Paravur APMC, Ernakulam district, Kerala. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for North Paravur APMC, Ernakulam, Kerala: 21 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 21 May 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 21 May 2026 | Little gourd(Kundru) | Little gourd (Kundru) | ₹4,800 | ₹5,500 | ₹5,000 |
| 21 May 2026 | Mint(Pudina) | Mint(Pudina) | ₹9,000 | ₹10,000 | ₹9,500 |
| 21 May 2026 | Onion | 1st Sort | ₹5,000 | ₹6,000 | ₹5,500 |
| 21 May 2026 | Tomato | Deshi | ₹4,000 | ₹5,000 | ₹4,500 |
| 21 May 2026 | Pumpkin | Other | ₹2,200 | ₹2,800 | ₹2,400 |
| 21 May 2026 | Capsicum | Capsicum | ₹5,000 | ₹6,000 | ₹5,500 |
| 21 May 2026 | Cabbage | Cabbage | ₹3,000 | ₹4,000 | ₹3,500 |
| 21 May 2026 | Ashgourd | Ashgourd | ₹1,400 | ₹2,000 | ₹1,800 |
| 21 May 2026 | Indian Beans(Seam) | Indian Beans (Seam) | ₹4,500 | ₹5,500 | ₹5,000 |
| 21 May 2026 | Elephant Yam(Suran)/Amorphophallus | Amorphophallus | ₹3,000 | ₹4,000 | ₹3,500 |
| 21 May 2026 | Green Chilli | Green Chilly | ₹4,000 | ₹5,000 | ₹4,500 |
| 21 May 2026 | Lemon | Lemon | ₹10,000 | ₹12,000 | ₹11,500 |
| 21 May 2026 | Sweet Potato | Hosur Green | ₹2,500 | ₹3,500 | ₹3,000 |
| 21 May 2026 | Seemebadnekai | Other | ₹2,200 | ₹3,000 | ₹2,500 |
| 21 May 2026 | Drumstick | Drumstick | ₹3,000 | ₹4,000 | ₹3,500 |
| 21 May 2026 | Tapioca | Other | ₹2,800 | ₹3,500 | ₹3,000 |
| 21 May 2026 | Coriander(Leaves) | Coriander | ₹14,000 | ₹15,000 | ₹14,500 |
| 21 May 2026 | Colacasia | Colacasia | ₹4,000 | ₹5,000 | ₹4,500 |
| 21 May 2026 | Bitter gourd | Bitter Gourd | ₹5,000 | ₹6,000 | ₹5,500 |
| 21 May 2026 | Bottle gourd | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,800 |
| 21 May 2026 | Cauliflower | African Sarson | ₹3,500 | ₹4,000 | ₹3,800 |
| 21 May 2026 | Alsandikai | Alsandikai | ₹3,000 | ₹4,000 | ₹3,500 |
| 21 May 2026 | Cucumbar(Kheera) | Cucumbar | ₹2,000 | ₹3,000 | ₹2,500 |
| 21 May 2026 | Snakeguard | Other | ₹5,500 | ₹6,000 | ₹5,800 |
| 21 May 2026 | Beetroot | Beetroot | ₹4,800 | ₹5,500 | ₹5,000 |
| 21 May 2026 | Ridgeguard(Tori) | Other | ₹6,000 | ₹7,000 | ₹6,500 |
| 21 May 2026 | Amla(Nelli Kai) | Amla | ₹7,500 | ₹8,500 | ₹8,000 |
| 21 May 2026 | Bhindi(Ladies Finger) | Bhindi | ₹3,800 | ₹4,500 | ₹4,000 |
| 21 May 2026 | Brinjal | Arkasheela Mattigulla | ₹3,500 | ₹4,000 | ₹3,800 |
| 21 May 2026 | Banana - Green | Banana - Green | ₹5,400 | ₹6,000 | ₹5,800 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for North Paravur APMC, Ernakulam, Kerala.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.