Tumkur APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Tumkur APMC, Tumakuru district, Karnataka. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Tumkur APMC, Tumakuru, Karnataka: 25 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 May 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 May 2026 | Arecanut(Betelnut/Supari) | Rashi | ₹49,000 | ₹52,500 | ₹51,000 |
| 25 May 2026 | Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | ₹6,500 | ₹9,500 | ₹7,600 |
| 25 May 2026 | Paddy(Common) | Sona | ₹1,950 | ₹2,850 | ₹2,450 |
| 25 May 2026 | Honge seed | Honge Seed | ₹3,100 | ₹4,800 | ₹3,800 |
| 25 May 2026 | Maize | Local | ₹1,750 | ₹2,300 | ₹2,050 |
| 25 May 2026 | Soapnut(Antawala/Retha) | Medium | ₹6,000 | ₹11,500 | ₹8,100 |
| 25 May 2026 | Copra | Other | ₹6,800 | ₹18,500 | ₹11,500 |
| 25 May 2026 | Kulthi(Horse Gram) | Horse gram (Whole) | ₹3,500 | ₹4,800 | ₹4,100 |
| 25 May 2026 | Ragi(Finger Millet) | Local | ₹3,100 | ₹4,200 | ₹3,500 |
View recent price history (21 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 22 May 2026 | Ragi(Finger Millet) | Local | ₹2,800 | ₹4,100 | ₹3,400 |
| 22 May 2026 | Tamarind Fruit | Tamarind Fruit | ₹7,100 | ₹16,500 | ₹10,500 |
| 22 May 2026 | Paddy(Common) | Sona | ₹1,950 | ₹2,800 | ₹2,400 |
| 22 May 2026 | Neem Seed | Neem Seed | ₹2,800 | ₹4,400 | ₹3,100 |
| 22 May 2026 | Maize | Local | ₹1,800 | ₹2,400 | ₹2,100 |
| 22 May 2026 | Arecanut(Betelnut/Supari) | Rashi | ₹49,000 | ₹52,500 | ₹50,500 |
| 19 May 2026 | Garlic | Garlic | ₹5,000 | ₹8,900 | ₹6,800 |
| 19 May 2026 | Tamarind Seed | Tamarind Seed | ₹2,600 | ₹3,800 | ₹3,000 |
| 19 May 2026 | Arecanut(Betelnut/Supari) | Rashi | ₹48,000 | ₹51,000 | ₹50,100 |
| 19 May 2026 | Paddy(Common) | Sona | ₹2,000 | ₹3,000 | ₹2,450 |
| 19 May 2026 | Tamarind Fruit | Tamarind Fruit | ₹7,100 | ₹18,600 | ₹11,500 |
| 19 May 2026 | Kulthi(Horse Gram) | Horse gram (Whole) | ₹3,600 | ₹4,800 | ₹4,100 |
| 19 May 2026 | Ragi(Finger Millet) | Local | ₹3,200 | ₹4,300 | ₹3,600 |
| 18 May 2026 | Copra | Other | ₹17,500 | ₹23,600 | ₹19,800 |
| 18 May 2026 | Arecanut(Betelnut/Supari) | Rashi | ₹48,100 | ₹51,800 | ₹50,500 |
| 18 May 2026 | Ragi(Finger Millet) | Local | ₹3,500 | ₹4,300 | ₹3,600 |
| 18 May 2026 | Tamarind Fruit | Tamarind Fruit | ₹6,500 | ₹18,500 | ₹9,800 |
| 18 May 2026 | Maize | Local | ₹1,800 | ₹2,400 | ₹2,100 |
| 16 May 2026 | Tamarind Fruit | Tamarind Fruit | ₹7,100 | ₹20,100 | ₹10,500 |
| 16 May 2026 | Garlic | Garlic | ₹5,500 | ₹8,100 | ₹6,800 |
| 16 May 2026 | Rice | Other | ₹3,600 | ₹5,100 | ₹4,200 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Tumkur APMC, Tumakuru, Karnataka.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.