Pineapple Price Today in Mysore (Bandipalya) APMC | Latest Rates
Check the latest reported minimum, maximum and modal crop prices for Pineapple, Mysore (Bandipalya) APMC, Mysuru district, Karnataka. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Pineapple, Mysore (Bandipalya) APMC, Mysuru, Karnataka: 20 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 20 May 2026
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 20 May 2026 | Pine Apple | ₹2,000 | ₹3,500 | ₹3,200 |
View recent price history (12 older records)
Recent Price History
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 19 May 2026 | Pine Apple | ₹3,000 | ₹3,000 | ₹3,000 |
| 18 May 2026 | Pine Apple | ₹2,000 | ₹3,500 | ₹3,200 |
| 16 May 2026 | Pine Apple | ₹3,560 | ₹3,560 | ₹3,560 |
| 15 May 2026 | Pine Apple | ₹3,000 | ₹3,500 | ₹3,500 |
| 14 May 2026 | Pine Apple | ₹3,100 | ₹3,500 | ₹3,500 |
| 12 May 2026 | Pine Apple | ₹4,200 | ₹4,200 | ₹4,200 |
| 11 May 2026 | Pine Apple | ₹2,500 | ₹3,400 | ₹3,200 |
| 16 April 2026 | Pine Apple | ₹3,500 | ₹4,500 | ₹4,000 |
| 15 April 2026 | Pine Apple | ₹3,500 | ₹4,000 | ₹3,500 |
| 4 April 2026 | Pine Apple | ₹3,800 | ₹4,500 | ₹3,800 |
| 4 February 2026 | Pine Apple | ₹3,500 | ₹5,000 | ₹4,500 |
| 30 January 2026 | Pine Apple | ₹3,000 | ₹4,000 | ₹3,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Pineapple, Mysore (Bandipalya) APMC, Mysuru, Karnataka.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.