Gadag APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Gadag APMC, Gadag district, Karnataka. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting1
Latest-day records16
Latest modal range₹2,498 – ₹10,150
Latest Price Summary
The first table shows only records reported on the newest available date for Gadag APMC, Gadag, Karnataka: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Wheat | White | ₹2,303 | ₹2,700 | ₹2,550 |
| 24 July 2026 | Gurellu | Gurellu | ₹8,000 | ₹8,000 | ₹8,000 |
| 24 July 2026 | Safflower | Safflower | ₹4,969 | ₹5,284 | ₹5,173 |
| 24 July 2026 | Cotton | Other | ₹8,410 | ₹8,410 | ₹8,410 |
| 24 July 2026 | Cowpea(Lobia/Karamani) | Cowpea (Whole) | ₹4,009 | ₹5,269 | ₹4,261 |
| 24 July 2026 | Maize | Local | ₹2,498 | ₹2,498 | ₹2,498 |
| 24 July 2026 | Groundnut | Gejje | ₹6,889 | ₹6,889 | ₹6,889 |
| 24 July 2026 | Gur(Jaggery) | Other | ₹4,812 | ₹4,812 | ₹4,812 |
| 24 July 2026 | Rice | Broken Rice | ₹2,550 | ₹2,550 | ₹2,550 |
| 24 July 2026 | Bengal Gram(Gram)(Whole) | Average (Whole) | ₹3,667 | ₹6,779 | ₹6,410 |
| 24 July 2026 | Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | ₹9,800 | ₹11,900 | ₹10,150 |
| 24 July 2026 | Green Gram(Moong)(Whole) | Green (Whole) | ₹1,019 | ₹10,470 | ₹6,783 |
| 24 July 2026 | Jowar(Sorghum) | Jowar ( White) | ₹1,759 | ₹5,151 | ₹4,246 |
| 24 July 2026 | Mustard | Other | ₹5,677 | ₹5,677 | ₹5,677 |
| 24 July 2026 | Mataki | Mataki (W) | ₹7,175 | ₹7,475 | ₹7,275 |
| 24 July 2026 | Rice | Fine | ₹5,425 | ₹5,575 | ₹5,470 |
View recent price history (14 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Green Gram(Moong)(Whole) | Green (Whole) | ₹2,677 | ₹10,520 | ₹5,978 |
| 23 July 2026 | Safflower | Safflower | ₹4,869 | ₹5,155 | ₹5,090 |
| 23 July 2026 | Red gram/Arhar/Tur(whole) | Arhar (Whole) | ₹4,069 | ₹4,612 | ₹4,341 |
| 23 July 2026 | Gurellu | Gurellu | ₹8,000 | ₹8,000 | ₹8,000 |
| 23 July 2026 | Black Gram Dal(Urd Dal) | Black Gram Dal | ₹12,772 | ₹15,200 | ₹13,570 |
| 23 July 2026 | Wheat | White | ₹2,302 | ₹4,712 | ₹2,978 |
| 23 July 2026 | Mustard | Other | ₹5,624 | ₹5,624 | ₹5,624 |
| 23 July 2026 | Ground Nut Seed | Ground Nut Seed | ₹11,972 | ₹11,972 | ₹11,972 |
| 23 July 2026 | Maize | Local | ₹2,498 | ₹2,498 | ₹2,498 |
| 23 July 2026 | Cotton | Other | ₹8,410 | ₹8,410 | ₹8,410 |
| 23 July 2026 | Mataki | Mataki (W) | ₹7,175 | ₹7,475 | ₹7,200 |
| 23 July 2026 | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹4,644 | ₹4,644 | ₹4,644 |
| 23 July 2026 | Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | ₹7,075 | ₹7,075 | ₹7,075 |
| 23 July 2026 | Gur(Jaggery) | Other | ₹4,812 | ₹4,812 | ₹4,812 |
Related Price Pages
WheatGurelluSafflowerCottonCowpea(Lobia/Karamani)MaizeGroundnutGur(Jaggery)RiceBengal Gram(Gram)(Whole)Red gram split/Arhar dal/Tur dalGreen Gram(Moong)(Whole)Jowar(Sorghum)MustardMatakiRed gram/Arhar/Tur(whole)Black Gram Dal(Urd Dal)Ground Nut SeedBlack Gram(Urd Beans)(Whole)Bengal Gram Dal(Chana Dal)
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Gadag APMC, Gadag, Karnataka.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.