Bidar APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Bidar APMC, Bidar district, Karnataka. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting1
Latest-day records9
Latest modal range₹2,600 – ₹7,950
Latest Price Summary
The first table shows only records reported on the newest available date for Bidar APMC, Bidar, Karnataka: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 July 2026 | Bengal Gram(Gram)(Whole) | Jawari/Local | ₹4,601 | ₹6,369 | ₹6,081 |
| 25 July 2026 | Wheat | Red | ₹2,800 | ₹3,475 | ₹3,000 |
| 25 July 2026 | Jowar(Sorghum) | Jowar ( White) | ₹3,500 | ₹5,200 | ₹4,700 |
| 25 July 2026 | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹5,222 | ₹9,111 | ₹7,674 |
| 25 July 2026 | Soyabean | Yellow | ₹6,361 | ₹7,345 | ₹7,276 |
| 25 July 2026 | Red gram/Arhar/Tur(whole) | Arhar (Whole) | ₹3,209 | ₹8,511 | ₹7,950 |
| 25 July 2026 | Green Gram(Moong)(Whole) | Local | ₹2,500 | ₹5,689 | ₹4,729 |
| 25 July 2026 | Rice | Broken Rice | ₹2,000 | ₹3,000 | ₹2,600 |
| 25 July 2026 | Rice | CR 1009 (Coarse) Boiled | ₹4,900 | ₹5,600 | ₹5,100 |
View recent price history (21 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Soyabean | Yellow | ₹6,464 | ₹7,550 | ₹7,299 |
| 24 July 2026 | Bengal Gram(Gram)(Whole) | Jawari/Local | ₹5,700 | ₹6,262 | ₹6,175 |
| 24 July 2026 | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹5,411 | ₹8,879 | ₹7,868 |
| 24 July 2026 | Green Gram(Moong)(Whole) | Local | ₹4,212 | ₹6,222 | ₹5,449 |
| 24 July 2026 | Red gram/Arhar/Tur(whole) | Arhar (Whole) | ₹5,212 | ₹8,434 | ₹8,112 |
| 23 July 2026 | Soyabean | Yellow | ₹6,202 | ₹7,561 | ₹7,243 |
| 23 July 2026 | Red gram/Arhar/Tur(whole) | Arhar (Whole) | ₹4,888 | ₹8,600 | ₹7,887 |
| 23 July 2026 | Rice | Broken Rice | ₹2,500 | ₹3,500 | ₹3,000 |
| 23 July 2026 | Bengal Gram(Gram)(Whole) | Jawari/Local | ₹5,511 | ₹6,379 | ₹6,279 |
| 23 July 2026 | Green Gram(Moong)(Whole) | Local | ₹4,091 | ₹5,511 | ₹4,898 |
| 23 July 2026 | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹5,688 | ₹8,889 | ₹8,007 |
| 23 July 2026 | Rice | CR 1009 (Coarse) Boiled | ₹4,900 | ₹5,500 | ₹5,100 |
| 22 July 2026 | Rice | CR 1009 (Coarse) Boiled | ₹4,800 | ₹5,600 | ₹5,100 |
| 22 July 2026 | Red gram/Arhar/Tur(whole) | Arhar (Whole) | ₹3,011 | ₹8,525 | ₹8,185 |
| 22 July 2026 | Bengal Gram(Gram)(Whole) | Jawari/Local | ₹3,100 | ₹6,419 | ₹6,018 |
| 22 July 2026 | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹7,022 | ₹8,830 | ₹8,074 |
| 22 July 2026 | Soyabean | Yellow | ₹6,051 | ₹7,411 | ₹7,094 |
| 22 July 2026 | Green Gram(Moong)(Whole) | Local | ₹4,057 | ₹7,238 | ₹7,058 |
| 21 July 2026 | Green Gram(Moong)(Whole) | Local | ₹4,447 | ₹6,333 | ₹5,367 |
| 21 July 2026 | Red gram/Arhar/Tur(whole) | Arhar (Whole) | ₹3,333 | ₹8,609 | ₹8,042 |
| 21 July 2026 | Bengal Gram(Gram)(Whole) | Jawari/Local | ₹5,500 | ₹6,449 | ₹6,294 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Bidar APMC, Bidar, Karnataka.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.