Bangalore APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Bangalore APMC, Bengaluru district, Karnataka. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Bangalore APMC, Bengaluru, Karnataka: 25 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 May 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 May 2026 | Alasande Gram | Alasande Gram | ₹7,000 | ₹8,000 | ₹7,500 |
| 25 May 2026 | Onion | Bangalore-Samall | ₹200 | ₹600 | ₹300 |
| 25 May 2026 | Onion | Local | ₹600 | ₹1,000 | ₹800 |
| 25 May 2026 | Dry Chillies | Guntur | ₹20,000 | ₹26,000 | ₹23,000 |
| 25 May 2026 | Green Peas | Green Peas | ₹6,000 | ₹9,000 | ₹7,500 |
| 25 May 2026 | Black Gram Dal(Urd Dal) | Black Gram Dal | ₹11,000 | ₹15,000 | ₹13,000 |
| 25 May 2026 | Green Gram Dal(Moong Dal) | Green Gram Dal | ₹9,500 | ₹11,000 | ₹10,250 |
| 25 May 2026 | Tamarind Fruit | Tamarind Fruit | ₹11,000 | ₹14,000 | ₹12,500 |
| 25 May 2026 | Potato | Local | ₹400 | ₹1,200 | ₹900 |
| 25 May 2026 | Green Gram(Moong)(Whole) | Green (Whole) | ₹8,500 | ₹13,500 | ₹11,000 |
| 25 May 2026 | Turmeric | Turmeric Stick | ₹18,000 | ₹22,000 | ₹20,000 |
| 25 May 2026 | Rice | Fine | ₹6,000 | ₹6,600 | ₹6,300 |
| 25 May 2026 | Garlic | Garlic | ₹4,000 | ₹18,000 | ₹10,000 |
| 25 May 2026 | Ground Nut Seed | Ground Nut Seed | ₹13,500 | ₹16,500 | ₹15,000 |
| 25 May 2026 | Corriander seed | Coriander Seed | ₹13,500 | ₹20,000 | ₹16,750 |
| 25 May 2026 | Kulthi(Horse Gram) | Horse gram (Whole) | ₹4,500 | ₹5,400 | ₹4,950 |
| 25 May 2026 | Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | ₹9,500 | ₹13,500 | ₹11,500 |
| 25 May 2026 | Onion | Onion | ₹1,000 | ₹1,400 | ₹1,200 |
| 25 May 2026 | Methi Seeds | Methiseeds | ₹11,000 | ₹13,000 | ₹12,000 |
| 25 May 2026 | Potato | Potato | ₹1,000 | ₹2,000 | ₹1,500 |
| 25 May 2026 | Ginger(Green) | Green Ginger | ₹6,600 | ₹9,100 | ₹7,800 |
| 25 May 2026 | Mustard | Other | ₹8,500 | ₹11,500 | ₹10,000 |
| 25 May 2026 | Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | ₹7,000 | ₹8,500 | ₹7,750 |
| 25 May 2026 | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹9,700 | ₹14,000 | ₹11,850 |
| 25 May 2026 | Maize | Pro Agro 4212 | ₹4,000 | ₹6,000 | ₹5,000 |
| 25 May 2026 | Rice | Dappa | ₹3,800 | ₹4,300 | ₹4,050 |
| 25 May 2026 | Foxtail Millet(Navane) | Other | ₹3,500 | ₹4,200 | ₹3,850 |
| 25 May 2026 | Gur(Jaggery) | Mudde | ₹5,300 | ₹5,500 | ₹5,400 |
| 25 May 2026 | Rice | Medium | ₹5,300 | ₹6,000 | ₹5,650 |
| 25 May 2026 | Bajra(Pearl Millet/Cumbu) | Hybrid | ₹2,600 | ₹3,000 | ₹2,800 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Bangalore APMC, Bengaluru, Karnataka.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.