Narwal Jammu (F&V) Market Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Narwal Jammu (F&V) Market, Jammu district, Jammu and Kashmir. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Narwal Jammu (F&V), Jammu, Jammu and Kashmir: 23 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 23 July 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Cauliflower | Cauliflower | ₹2,000 | ₹2,500 | ₹2,250 |
| 23 July 2026 | Banana | Banana - Ripe | ₹3,800 | ₹4,300 | ₹4,050 |
| 23 July 2026 | Colacasia | Colacasia | ₹1,800 | ₹2,000 | ₹1,900 |
| 23 July 2026 | Apple | Delicious | ₹10,000 | ₹24,000 | ₹17,000 |
| 23 July 2026 | Tinda | Tinda | ₹3,500 | ₹4,000 | ₹3,750 |
| 23 July 2026 | Ridgeguard(Tori) | Ridgeguard(Tori) | ₹3,500 | ₹4,000 | ₹3,750 |
| 23 July 2026 | Peas Wet | Peas Wet | ₹5,000 | ₹6,000 | ₹5,500 |
| 23 July 2026 | Brinjal | Brinjal | ₹2,100 | ₹2,300 | ₹2,200 |
| 23 July 2026 | Mango | Totapuri | ₹3,800 | ₹4,500 | ₹4,150 |
| 23 July 2026 | Lemon | Other | ₹4,000 | ₹4,500 | ₹4,250 |
| 23 July 2026 | Pineapple | Pine Apple | ₹3,000 | ₹3,500 | ₹3,250 |
| 23 July 2026 | Beetroot | Beetroot | ₹2,500 | ₹2,800 | ₹2,650 |
| 23 July 2026 | Capsicum | Capsicum | ₹4,500 | ₹5,000 | ₹4,750 |
| 23 July 2026 | Tomato | Tomato | ₹2,400 | ₹3,500 | ₹2,950 |
| 23 July 2026 | Mousambi(Sweet Lime) | Mousambi | ₹4,000 | ₹6,500 | ₹5,250 |
| 23 July 2026 | Pumpkin | Pumpkin | ₹1,200 | ₹1,500 | ₹1,350 |
| 23 July 2026 | Cabbage | Cabbage | ₹2,000 | ₹2,500 | ₹2,250 |
| 23 July 2026 | Knool Khol | Knool Khol | ₹2,500 | ₹3,000 | ₹2,750 |
| 23 July 2026 | Karbuja(Musk Melon) | Karbhuja | ₹6,000 | ₹7,500 | ₹6,750 |
| 23 July 2026 | French Beans(Frasbean) | French Beans (Frasbean) | ₹5,000 | ₹5,500 | ₹5,250 |
| 23 July 2026 | Plum | Plum | ₹4,500 | ₹7,000 | ₹5,750 |
| 23 July 2026 | Carrot | Carrot | ₹3,500 | ₹4,000 | ₹3,750 |
| 23 July 2026 | Tender Coconut | Tender Coconut | ₹6,500 | ₹7,000 | ₹6,750 |
| 23 July 2026 | Raddish | Raddish | ₹1,500 | ₹2,000 | ₹1,750 |
| 23 July 2026 | Papaya | Papaya | ₹4,000 | ₹5,000 | ₹4,500 |
| 23 July 2026 | Onion | Medium | ₹2,800 | ₹3,200 | ₹3,000 |
| 23 July 2026 | Potato | Potato | ₹1,200 | ₹1,500 | ₹1,350 |
| 23 July 2026 | Mango | Dusheri | ₹6,000 | ₹9,000 | ₹7,500 |
| 23 July 2026 | Mango | Chausa | ₹7,000 | ₹10,000 | ₹8,500 |
| 23 July 2026 | Green Chilli | Green Chilly | ₹3,500 | ₹4,000 | ₹3,750 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Narwal Jammu (F&V), Jammu, Jammu and Kashmir.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.