Long Melon(Kakri) Price Today in Narnaul APMC | Latest Rates
Check the latest reported minimum, maximum and modal crop prices for Long Melon(Kakri), Narnaul APMC, Mahendragarh-Narnaul district, Haryana. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Long Melon(Kakri), Narnaul APMC, Mahendragarh-Narnaul, Haryana: 23 June 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 23 June 2026
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 23 June 2026 | Long Melon (Kakri) | ₹600 | ₹1,000 | ₹800 |
View recent price history (29 older records)
Recent Price History
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 22 June 2026 | Long Melon (Kakri) | ₹600 | ₹1,200 | ₹800 |
| 21 June 2026 | Long Melon (Kakri) | ₹600 | ₹1,000 | ₹800 |
| 20 June 2026 | Long Melon (Kakri) | ₹600 | ₹1,000 | ₹800 |
| 19 June 2026 | Long Melon (Kakri) | ₹600 | ₹1,000 | ₹800 |
| 18 June 2026 | Long Melon (Kakri) | ₹800 | ₹1,500 | ₹1,000 |
| 17 June 2026 | Long Melon (Kakri) | ₹800 | ₹1,500 | ₹1,000 |
| 16 June 2026 | Long Melon (Kakri) | ₹600 | ₹800 | ₹700 |
| 15 June 2026 | Long Melon (Kakri) | ₹600 | ₹800 | ₹700 |
| 14 June 2026 | Long Melon (Kakri) | ₹600 | ₹800 | ₹700 |
| 13 June 2026 | Long Melon (Kakri) | ₹800 | ₹1,000 | ₹1,000 |
| 12 June 2026 | Long Melon (Kakri) | ₹600 | ₹800 | ₹700 |
| 11 June 2026 | Long Melon (Kakri) | ₹800 | ₹1,000 | ₹900 |
| 10 June 2026 | Long Melon (Kakri) | ₹600 | ₹1,000 | ₹800 |
| 9 June 2026 | Long Melon (Kakri) | ₹800 | ₹1,000 | ₹1,000 |
| 8 June 2026 | Long Melon (Kakri) | ₹500 | ₹800 | ₹600 |
| 7 June 2026 | Long Melon (Kakri) | ₹1,000 | ₹1,500 | ₹1,200 |
| 6 June 2026 | Long Melon (Kakri) | ₹800 | ₹1,500 | ₹1,000 |
| 5 June 2026 | Long Melon (Kakri) | ₹1,000 | ₹1,500 | ₹1,200 |
| 25 May 2026 | Long Melon (Kakri) | ₹1,000 | ₹1,500 | ₹1,200 |
| 24 May 2026 | Long Melon (Kakri) | ₹1,000 | ₹1,500 | ₹1,200 |
| 23 May 2026 | Long Melon (Kakri) | ₹1,000 | ₹2,000 | ₹1,500 |
| 22 May 2026 | Long Melon (Kakri) | ₹1,500 | ₹2,500 | ₹2,000 |
| 13 May 2026 | Long Melon (Kakri) | ₹1,500 | ₹2,500 | ₹2,000 |
| 12 May 2026 | Long Melon (Kakri) | ₹1,500 | ₹2,500 | ₹2,000 |
| 11 May 2026 | Long Melon (Kakri) | ₹1,000 | ₹1,500 | ₹1,200 |
| 6 May 2026 | Long Melon (Kakri) | ₹1,000 | ₹1,800 | ₹1,500 |
| 5 May 2026 | Long Melon (Kakri) | ₹1,000 | ₹2,500 | ₹2,000 |
| 3 May 2026 | Long Melon (Kakri) | ₹1,000 | ₹2,500 | ₹1,500 |
| 20 April 2026 | Long Melon (Kakri) | ₹1,000 | ₹2,000 | ₹1,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Long Melon(Kakri), Narnaul APMC, Mahendragarh-Narnaul, Haryana.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.