Kodinar APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Kodinar APMC, Gir Somnath district, Gujarat. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Kodinar APMC, Gir Somnath, Gujarat: 13 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 13 July 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 13 July 2026 | Groundnut | G20 | ₹5,000 | ₹7,870 | ₹6,250 |
View recent price history (29 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 6 July 2026 | Groundnut | G20 | ₹4,500 | ₹6,240 | ₹5,350 |
| 6 July 2026 | Bajra(Pearl Millet/Cumbu) | Hybrid | ₹2,055 | ₹2,500 | ₹2,375 |
| 20 June 2026 | Groundnut | G20 | ₹5,000 | ₹8,265 | ₹6,250 |
| 20 June 2026 | Big Gram | Other | ₹8,750 | ₹9,225 | ₹9,125 |
| 20 June 2026 | Bajra(Pearl Millet/Cumbu) | Hybrid | ₹1,500 | ₹2,465 | ₹2,300 |
| 19 June 2026 | Bajra(Pearl Millet/Cumbu) | Hybrid | ₹1,625 | ₹2,510 | ₹2,310 |
| 19 June 2026 | Jowar(Sorghum) | Other | ₹4,000 | ₹5,300 | ₹5,000 |
| 19 June 2026 | Groundnut | G20 | ₹5,175 | ₹7,600 | ₹6,150 |
| 19 June 2026 | Soyabean | Other | ₹5,500 | ₹6,930 | ₹6,350 |
| 13 June 2026 | Bajra(Pearl Millet/Cumbu) | Hybrid | ₹1,555 | ₹2,375 | ₹2,200 |
| 13 June 2026 | Wheat | Medium Fine | ₹2,125 | ₹2,385 | ₹2,250 |
| 13 June 2026 | Groundnut | G20 | ₹5,000 | ₹8,000 | ₹6,000 |
| 12 June 2026 | Big Gram | Other | ₹8,000 | ₹8,610 | ₹8,400 |
| 23 May 2026 | Wheat | Medium Fine | ₹2,015 | ₹2,500 | ₹2,275 |
| 23 May 2026 | Groundnut | G20 | ₹5,500 | ₹7,000 | ₹6,400 |
| 23 May 2026 | Bajra(Pearl Millet/Cumbu) | Hybrid | ₹1,625 | ₹2,625 | ₹2,250 |
| 23 May 2026 | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹7,850 | ₹8,200 | ₹8,100 |
| 22 May 2026 | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹7,800 | ₹8,245 | ₹8,055 |
| 22 May 2026 | Bajra(Pearl Millet/Cumbu) | Hybrid | ₹1,550 | ₹2,600 | ₹2,250 |
| 22 May 2026 | Jowar(Sorghum) | Other | ₹3,750 | ₹4,500 | ₹4,250 |
| 21 May 2026 | Green Gram(Moong)(Whole) | Green (Whole) | ₹7,750 | ₹9,370 | ₹8,375 |
| 21 May 2026 | Bajra(Pearl Millet/Cumbu) | Hybrid | ₹1,625 | ₹2,600 | ₹2,175 |
| 20 May 2026 | Bajra(Pearl Millet/Cumbu) | Hybrid | ₹1,625 | ₹2,555 | ₹2,200 |
| 6 May 2026 | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹7,250 | ₹8,235 | ₹7,900 |
| 6 May 2026 | Jowar(Sorghum) | Other | ₹3,750 | ₹4,650 | ₹4,400 |
| 6 May 2026 | Green Gram(Moong)(Whole) | Green (Whole) | ₹7,500 | ₹9,990 | ₹8,600 |
| 6 May 2026 | Wheat | Medium Fine | ₹2,000 | ₹2,440 | ₹2,225 |
| 4 May 2026 | Wheat | Medium Fine | ₹2,055 | ₹2,410 | ₹2,250 |
| 4 May 2026 | Jowar(Sorghum) | Other | ₹3,500 | ₹4,750 | ₹4,250 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Kodinar APMC, Gir Somnath, Gujarat.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.