Skip to content
Check today’s rates

Cotton Price Today in Mahuva(Station Road) APMC | Latest Rates

Check the latest reported minimum, maximum and modal crop prices for Cotton, Mahuva(Station Road) APMC, Bhavnagar district, Gujarat. Compare current varieties and recent data from matching mandi and APMC records.

Find crop pricesSelect a state, then narrow the results by district, market and commodity.

Latest reported date23 July 2026
Varieties reported1
Latest-day records1
Latest modal range₹8,173 – ₹8,173

Latest Price Summary

The first table shows only records reported on the newest available date for Cotton, Mahuva(Station Road) APMC, Bhavnagar, Gujarat: 23 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.

Rates Reported on 23 July 2026

DateVarietyMinMaxModal
23 July 2026Shanker 6 (B) 30mm FIne₹7,900₹8,445₹8,173
View recent price history (23 older records)

Recent Price History

DateVarietyMinMaxModal
20 July 2026Shanker 6 (B) 30mm FIne₹3,000₹7,905₹5,453
13 July 2026Shanker 6 (B) 30mm FIne₹7,175₹8,375₹7,775
3 July 2026Shanker 6 (B) 30mm FIne₹4,775₹8,145₹6,460
29 June 2026Shanker 6 (B) 30mm FIne₹4,050₹8,250₹6,150
27 June 2026Shanker 6 (B) 30mm FIne₹5,675₹8,055₹6,865
22 June 2026Shanker 6 (B) 30mm FIne₹6,000₹8,225₹7,113
19 June 2026Shanker 6 (B) 30mm FIne₹7,700₹8,495₹8,098
17 June 2026Shanker 6 (B) 30mm FIne₹4,500₹8,290₹6,395
15 June 2026Shanker 6 (B) 30mm FIne₹1,950₹7,640₹4,795
12 June 2026Shanker 6 (B) 30mm FIne₹6,000₹7,800₹6,900
10 June 2026Shanker 6 (B) 30mm FIne₹5,725₹8,290₹7,008
8 June 2026Shanker 6 (B) 30mm FIne₹4,000₹8,235₹6,118
5 June 2026Shanker 6 (B) 30mm FIne₹6,950₹8,550₹7,750
25 May 2026Shanker 6 (B) 30mm FIne₹3,000₹9,100₹6,050
22 May 2026Shanker 6 (B) 30mm FIne₹6,625₹8,675₹7,650
18 May 2026Shanker 6 (B) 30mm FIne₹6,000₹8,880₹7,440
13 May 2026Shanker 6 (B) 30mm FIne₹4,875₹8,845₹6,860
11 May 2026Shanker 6 (B) 30mm FIne₹4,755₹8,810₹6,783
6 May 2026Shanker 6 (B) 30mm FIne₹6,500₹9,175₹7,838
4 May 2026Shanker 6 (B) 30mm FIne₹3,625₹8,580₹6,103
15 April 2026Shanker 6 (B) 30mm FIne₹5,475₹8,635₹7,055
6 April 2026Shanker 6 (B) 30mm FIne₹6,625₹8,485₹7,555
3 April 2026Shanker 6 (B) 30mm FIne₹6,000₹8,335₹7,168

Related Price Pages

Frequently Asked Questions

What prices are shown on this page?

The table shows the latest available minimum, maximum and modal price records for Cotton, Mahuva(Station Road) APMC, Bhavnagar, Gujarat.

What does modal price mean?

Modal price is the most commonly quoted trading price in the source market record.

Why can prices differ between markets?

Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.