Ahmedabad(Chimanbhai Patal Market Vasana) APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Ahmedabad(Chimanbhai Patal Market Vasana) APMC, Ahmedabad district, Gujarat. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Ahmedabad(Chimanbhai Patal Market Vasana) APMC, Ahmedabad, Gujarat: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Potato | Desi | ₹500 | ₹800 | ₹725 |
| 24 July 2026 | Potato | Chips | ₹700 | ₹1,250 | ₹1,150 |
| 24 July 2026 | Onion | Nasik | ₹2,000 | ₹2,700 | ₹2,550 |
View recent price history (27 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Potato | Desi | ₹500 | ₹800 | ₹700 |
| 23 July 2026 | Onion | Local | ₹1,500 | ₹2,100 | ₹1,950 |
| 23 July 2026 | Onion | Other | ₹1,500 | ₹2,000 | ₹1,900 |
| 23 July 2026 | Onion | Nasik | ₹2,000 | ₹2,700 | ₹2,550 |
| 23 July 2026 | Potato | Chips | ₹700 | ₹1,300 | ₹1,150 |
| 22 July 2026 | Potato | Desi | ₹400 | ₹1,000 | ₹850 |
| 22 July 2026 | Onion | Other | ₹1,500 | ₹2,100 | ₹1,950 |
| 22 July 2026 | Potato | Other | ₹800 | ₹900 | ₹850 |
| 22 July 2026 | Potato | Chips | ₹800 | ₹1,300 | ₹1,200 |
| 22 July 2026 | Onion | Nasik | ₹2,000 | ₹2,700 | ₹2,500 |
| 22 July 2026 | Onion | Local | ₹1,800 | ₹2,200 | ₹2,100 |
| 21 July 2026 | Potato | Desi | ₹500 | ₹1,000 | ₹850 |
| 21 July 2026 | Potato | Chips | ₹900 | ₹1,300 | ₹1,200 |
| 21 July 2026 | Onion | Nasik | ₹2,000 | ₹2,800 | ₹2,600 |
| 20 July 2026 | Potato | Chips | ₹600 | ₹1,500 | ₹1,350 |
| 20 July 2026 | Onion | Other | ₹2,000 | ₹2,600 | ₹2,450 |
| 20 July 2026 | Onion | Nasik | ₹2,000 | ₹2,800 | ₹2,600 |
| 20 July 2026 | Potato | Other | ₹800 | ₹900 | ₹850 |
| 20 July 2026 | Potato | Desi | ₹500 | ₹1,000 | ₹850 |
| 20 July 2026 | Onion | Local | ₹2,000 | ₹2,500 | ₹2,400 |
| 18 July 2026 | Potato | Chips | ₹700 | ₹1,500 | ₹1,350 |
| 18 July 2026 | Onion | Nasik | ₹2,000 | ₹2,800 | ₹2,600 |
| 18 July 2026 | Potato | Other | ₹800 | ₹1,000 | ₹950 |
| 18 July 2026 | Potato | Desi | ₹500 | ₹1,000 | ₹850 |
| 18 July 2026 | Onion | Other | ₹2,000 | ₹2,400 | ₹2,300 |
| 17 July 2026 | Potato | Other | ₹800 | ₹1,000 | ₹950 |
| 17 July 2026 | Onion | Nasik | ₹1,800 | ₹2,700 | ₹2,550 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Ahmedabad(Chimanbhai Patal Market Vasana) APMC, Ahmedabad, Gujarat.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.