Sponge gourd Price Today in Pamohi(Garchuk) APMC | Latest Rates
Check the latest reported minimum, maximum and modal crop prices for Sponge gourd, Pamohi(Garchuk) APMC, Kamrup district, Assam. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Sponge gourd, Pamohi(Garchuk) APMC, Kamrup, Assam: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 24 July 2026 | Sponge gourd | ₹1,400 | ₹3,000 | ₹2,000 |
View recent price history (29 older records)
Recent Price History
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 23 July 2026 | Sponge gourd | ₹1,400 | ₹3,000 | ₹2,000 |
| 22 July 2026 | Sponge gourd | ₹1,400 | ₹3,000 | ₹2,000 |
| 21 July 2026 | Sponge gourd | ₹1,600 | ₹2,000 | ₹1,700 |
| 20 July 2026 | Sponge gourd | ₹1,400 | ₹3,000 | ₹2,000 |
| 19 July 2026 | Sponge gourd | ₹1,200 | ₹2,000 | ₹1,500 |
| 18 July 2026 | Sponge gourd | ₹1,200 | ₹2,000 | ₹1,500 |
| 17 July 2026 | Sponge gourd | ₹1,200 | ₹2,000 | ₹1,500 |
| 16 July 2026 | Sponge gourd | ₹1,200 | ₹2,000 | ₹1,500 |
| 15 July 2026 | Sponge gourd | ₹1,400 | ₹2,500 | ₹2,000 |
| 13 July 2026 | Sponge gourd | ₹1,000 | ₹2,000 | ₹1,500 |
| 12 July 2026 | Sponge gourd | ₹1,400 | ₹2,500 | ₹2,000 |
| 11 July 2026 | Sponge gourd | ₹1,400 | ₹2,500 | ₹2,000 |
| 10 July 2026 | Sponge gourd | ₹1,500 | ₹2,500 | ₹1,800 |
| 9 July 2026 | Sponge gourd | ₹1,600 | ₹2,500 | ₹1,800 |
| 8 July 2026 | Sponge gourd | ₹1,400 | ₹2,500 | ₹2,000 |
| 7 July 2026 | Sponge gourd | ₹1,400 | ₹2,500 | ₹2,000 |
| 6 July 2026 | Sponge gourd | ₹1,500 | ₹2,000 | ₹1,700 |
| 5 July 2026 | Sponge gourd | ₹1,500 | ₹2,000 | ₹1,700 |
| 4 July 2026 | Sponge gourd | ₹1,300 | ₹2,500 | ₹2,000 |
| 3 July 2026 | Sponge gourd | ₹1,300 | ₹2,500 | ₹2,000 |
| 2 July 2026 | Sponge gourd | ₹1,200 | ₹2,000 | ₹1,400 |
| 1 July 2026 | Sponge gourd | ₹1,200 | ₹2,000 | ₹1,400 |
| 30 June 2026 | Sponge gourd | ₹1,200 | ₹2,000 | ₹1,400 |
| 29 June 2026 | Sponge gourd | ₹1,300 | ₹2,500 | ₹2,000 |
| 28 June 2026 | Sponge gourd | ₹1,500 | ₹2,000 | ₹1,700 |
| 27 June 2026 | Sponge gourd | ₹1,500 | ₹2,000 | ₹1,700 |
| 26 June 2026 | Sponge gourd | ₹1,300 | ₹2,500 | ₹2,000 |
| 25 June 2026 | Sponge gourd | ₹1,200 | ₹1,700 | ₹1,400 |
| 24 June 2026 | Sponge gourd | ₹1,200 | ₹1,700 | ₹1,400 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Sponge gourd, Pamohi(Garchuk) APMC, Kamrup, Assam.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.