Green Gram Dal(Moong Dal) Price Today in Paschim Bardhaman, West Bengal
Check the latest reported minimum, maximum and modal crop prices for Green Gram Dal(Moong Dal), Paschim Bardhaman district, West Bengal. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Green Gram Dal(Moong Dal), Paschim Bardhaman, West Bengal: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Asansol APMC | Green Gram Dal | ₹12,400 | ₹12,550 | ₹12,500 |
View recent price history (29 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Asansol APMC | Green Gram Dal | ₹12,350 | ₹12,500 | ₹12,465 |
| 22 July 2026 | Asansol APMC | Green Gram Dal | ₹12,450 | ₹12,525 | ₹12,500 |
| 21 July 2026 | Asansol APMC | Green Gram Dal | ₹12,400 | ₹12,550 | ₹12,450 |
| 20 July 2026 | Asansol APMC | Green Gram Dal | ₹12,350 | ₹12,500 | ₹12,465 |
| 18 July 2026 | Asansol APMC | Green Gram Dal | ₹12,350 | ₹12,500 | ₹12,465 |
| 17 July 2026 | Asansol APMC | Green Gram Dal | ₹12,250 | ₹12,500 | ₹12,465 |
| 16 July 2026 | Asansol APMC | Green Gram Dal | ₹12,250 | ₹12,500 | ₹12,450 |
| 15 July 2026 | Asansol APMC | Green Gram Dal | ₹12,300 | ₹12,450 | ₹12,400 |
| 14 July 2026 | Asansol APMC | Green Gram Dal | ₹12,250 | ₹12,500 | ₹12,450 |
| 13 July 2026 | Asansol APMC | Green Gram Dal | ₹12,300 | ₹12,450 | ₹12,400 |
| 12 July 2026 | Asansol APMC | Green Gram Dal | ₹12,300 | ₹12,465 | ₹12,400 |
| 11 July 2026 | Asansol APMC | Green Gram Dal | ₹12,250 | ₹12,450 | ₹12,365 |
| 10 July 2026 | Asansol APMC | Green Gram Dal | ₹12,250 | ₹12,450 | ₹12,375 |
| 9 July 2026 | Asansol APMC | Green Gram Dal | ₹12,250 | ₹12,450 | ₹12,365 |
| 8 July 2026 | Asansol APMC | Green Gram Dal | ₹12,250 | ₹12,450 | ₹12,400 |
| 7 July 2026 | Asansol APMC | Green Gram Dal | ₹12,250 | ₹12,450 | ₹12,365 |
| 6 July 2026 | Asansol APMC | Green Gram Dal | ₹12,200 | ₹12,400 | ₹12,350 |
| 4 July 2026 | Asansol APMC | Green Gram Dal | ₹12,200 | ₹12,450 | ₹12,350 |
| 3 July 2026 | Asansol APMC | Green Gram Dal | ₹12,200 | ₹12,450 | ₹12,365 |
| 2 July 2026 | Asansol APMC | Green Gram Dal | ₹12,165 | ₹12,400 | ₹12,285 |
| 1 July 2026 | Asansol APMC | Green Gram Dal | ₹12,200 | ₹12,450 | ₹12,365 |
| 30 June 2026 | Asansol APMC | Green Gram Dal | ₹12,150 | ₹12,385 | ₹12,265 |
| 29 June 2026 | Asansol APMC | Green Gram Dal | ₹12,150 | ₹12,375 | ₹12,250 |
| 28 June 2026 | Asansol APMC | Green Gram Dal | ₹12,100 | ₹12,400 | ₹12,265 |
| 27 June 2026 | Asansol APMC | Green Gram Dal | ₹12,100 | ₹12,285 | ₹12,250 |
| 26 June 2026 | Asansol APMC | Green Gram Dal | ₹12,100 | ₹12,250 | ₹12,200 |
| 25 June 2026 | Asansol APMC | Green Gram Dal | ₹12,050 | ₹12,250 | ₹12,185 |
| 24 June 2026 | Asansol APMC | Green Gram Dal | ₹12,065 | ₹12,250 | ₹12,175 |
| 23 June 2026 | Asansol APMC | Green Gram Dal | ₹12,065 | ₹12,200 | ₹12,150 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Green Gram Dal(Moong Dal), Paschim Bardhaman, West Bengal.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.