Nadia Crop Prices Today | West Bengal Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Nadia district, West Bengal. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting2
Latest-day records14
Latest modal range₹840 – ₹11,300
Latest Price Summary
The first table shows only records reported on the newest available date for Nadia, West Bengal: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Karimpur APMC | Wheat | Local | ₹2,600 | ₹2,800 | ₹2,700 |
| 25 July 2026 | Bethuadahari APMC | Ridgeguard(Tori) | Other | ₹3,200 | ₹3,500 | ₹3,300 |
| 25 July 2026 | Karimpur APMC | Brinjal | Other | ₹4,500 | ₹4,800 | ₹4,600 |
| 25 July 2026 | Karimpur APMC | Green Chilli | Green Chilly | ₹5,600 | ₹6,000 | ₹5,800 |
| 25 July 2026 | Bethuadahari APMC | Jute | TD-5 | ₹11,300 | ₹13,800 | ₹11,300 |
| 25 July 2026 | Bethuadahari APMC | Rice | Fine | ₹4,800 | ₹5,000 | ₹4,900 |
| 25 July 2026 | Karimpur APMC | Jute | TD-5 | ₹11,300 | ₹14,000 | ₹11,300 |
| 25 July 2026 | Karimpur APMC | Onion | Nasik | ₹3,000 | ₹3,300 | ₹3,200 |
| 25 July 2026 | Karimpur APMC | Rice | Fine | ₹4,850 | ₹4,950 | ₹4,900 |
| 25 July 2026 | Bethuadahari APMC | Onion | Nasik | ₹3,000 | ₹3,200 | ₹3,100 |
| 25 July 2026 | Bethuadahari APMC | Potato | Desi | ₹850 | ₹870 | ₹860 |
| 25 July 2026 | Karimpur APMC | Mustard | Yellow (Black) | ₹6,700 | ₹6,900 | ₹6,800 |
| 25 July 2026 | Karimpur APMC | Potato | Jyoti | ₹830 | ₹850 | ₹840 |
| 25 July 2026 | Bethuadahari APMC | Green Chilli | Green Chilly | ₹5,800 | ₹6,200 | ₹6,000 |
View recent price history (16 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Karimpur APMC | Rice | Fine | ₹5,000 | ₹5,100 | ₹5,100 |
| 24 July 2026 | Kalyani APMC | Rice | Fine | ₹4,800 | ₹5,000 | ₹4,900 |
| 24 July 2026 | Bethuadahari APMC | Green Chilli | Green Chilly | ₹4,500 | ₹4,800 | ₹4,700 |
| 24 July 2026 | Nadia APMC | Masur Dal | Masur Dal | ₹9,800 | ₹10,000 | ₹9,900 |
| 24 July 2026 | Karimpur APMC | Mustard | Mustard | ₹6,700 | ₹6,900 | ₹6,800 |
| 24 July 2026 | Nadia APMC | Mustard | Mustard | ₹6,800 | ₹70,000 | ₹6,900 |
| 24 July 2026 | Karimpur APMC | Potato | Jyoti | ₹840 | ₹860 | ₹850 |
| 24 July 2026 | Nadia APMC | Onion | Nasik | ₹2,700 | ₹2,900 | ₹2,800 |
| 24 July 2026 | Kalyani APMC | Sweet Pumpkin | Sweet Pumpkin | ₹1,800 | ₹2,200 | ₹2,000 |
| 24 July 2026 | Nadia APMC | Potato | Jyoti | ₹800 | ₹860 | ₹840 |
| 24 July 2026 | Karimpur APMC | Wheat | Local | ₹2,600 | ₹2,700 | ₹2,700 |
| 24 July 2026 | Nadia APMC | Brinjal | Other | ₹6,300 | ₹6,500 | ₹6,400 |
| 24 July 2026 | Nadia APMC | Sweet Pumpkin | Sweet Pumpkin | ₹2,000 | ₹2,200 | ₹2,100 |
| 24 July 2026 | Bethuadahari APMC | Jute | TD-5 | ₹11,300 | ₹14,000 | ₹11,300 |
| 24 July 2026 | Nadia APMC | Jute | TD-5 | ₹11,300 | ₹12,000 | ₹11,300 |
| 24 July 2026 | Kalyani APMC | Rice | Sona | ₹4,600 | ₹4,800 | ₹4,700 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Nadia, West Bengal.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.