Rice Price Today in Malda, West Bengal
Check the latest reported minimum, maximum and modal crop prices for Rice, Malda district, West Bengal. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting2
Latest-day records2
Latest modal range₹4,350 – ₹5,350
Latest Price Summary
The first table shows only records reported on the newest available date for Rice, Malda, West Bengal: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Gajol APMC | Common | ₹4,250 | ₹4,450 | ₹4,350 |
| 24 July 2026 | Samsi APMC | Fine | ₹5,150 | ₹5,400 | ₹5,350 |
View recent price history (28 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Gajol APMC | Common | ₹4,200 | ₹4,400 | ₹4,300 |
| 23 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,350 | ₹5,300 |
| 22 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,350 |
| 22 July 2026 | Gajol APMC | Common | ₹4,200 | ₹4,400 | ₹4,300 |
| 21 July 2026 | Gajol APMC | Common | ₹4,250 | ₹4,450 | ₹4,350 |
| 21 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,350 |
| 20 July 2026 | Gajol APMC | Common | ₹4,200 | ₹4,400 | ₹4,300 |
| 20 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,300 |
| 19 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,350 |
| 19 July 2026 | Gajol APMC | Common | ₹4,250 | ₹4,450 | ₹4,350 |
| 18 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,300 |
| 17 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,300 |
| 17 July 2026 | Gajol APMC | Common | ₹4,200 | ₹4,400 | ₹4,300 |
| 16 July 2026 | Gajol APMC | Common | ₹4,200 | ₹4,400 | ₹4,300 |
| 16 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,300 |
| 15 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,350 | ₹5,300 |
| 14 July 2026 | Gajol APMC | Common | ₹4,150 | ₹4,350 | ₹4,250 |
| 14 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,350 |
| 13 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,350 |
| 13 July 2026 | Gajol APMC | Common | ₹4,200 | ₹4,400 | ₹4,300 |
| 12 July 2026 | Gajol APMC | Common | ₹4,200 | ₹4,400 | ₹4,300 |
| 12 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,300 |
| 11 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,350 |
| 10 July 2026 | Gajol APMC | Common | ₹4,200 | ₹4,400 | ₹4,300 |
| 10 July 2026 | Samsi APMC | Fine | ₹5,250 | ₹5,400 | ₹5,300 |
| 9 July 2026 | Gajol APMC | Common | ₹4,200 | ₹4,400 | ₹4,300 |
| 9 July 2026 | Samsi APMC | Fine | ₹5,200 | ₹5,400 | ₹5,300 |
| 8 July 2026 | Gajol APMC | Common | ₹4,150 | ₹4,350 | ₹4,250 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Rice, Malda, West Bengal.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.