Paddy(Common) Price Today in Sitapur, Uttar Pradesh
Check the latest reported minimum, maximum and modal crop prices for Paddy(Common), Sitapur district, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Paddy(Common), Sitapur, Uttar Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 July 2026 | Viswan APMC | Other | ₹1,850 | ₹1,850 | ₹1,850 |
| 25 July 2026 | Mehmoodabad APMC | Common | ₹2,010 | ₹2,020 | ₹2,015 |
| 25 July 2026 | Sitapur APMC | Common | ₹1,790 | ₹2,011 | ₹1,919 |
| 25 July 2026 | Sitapur APMC | Samba Masuri | ₹2,800 | ₹2,800 | ₹2,800 |
View recent price history (26 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Sitapur APMC | Other | ₹1,790 | ₹1,790 | ₹1,790 |
| 24 July 2026 | Sitapur APMC | Common | ₹1,800 | ₹2,060 | ₹1,940 |
| 23 July 2026 | Mehmoodabad APMC | Paddy fine | ₹2,000 | ₹2,000 | ₹2,000 |
| 23 July 2026 | Sitapur APMC | Common | ₹1,800 | ₹2,010 | ₹1,911 |
| 23 July 2026 | Mehmoodabad APMC | Common | ₹2,000 | ₹2,000 | ₹2,000 |
| 23 July 2026 | Hargaon (Laharpur) APMC | Common | ₹1,790 | ₹1,790 | ₹1,790 |
| 22 July 2026 | Hargaon (Laharpur) APMC | Common | ₹1,800 | ₹1,800 | ₹1,800 |
| 22 July 2026 | Mehmoodabad APMC | Paddy fine | ₹2,000 | ₹2,000 | ₹2,000 |
| 22 July 2026 | Viswan APMC | Common | ₹2,100 | ₹2,100 | ₹2,100 |
| 22 July 2026 | Sidhauli APMC | Common | ₹1,850 | ₹1,860 | ₹1,855 |
| 22 July 2026 | Sitapur APMC | Common | ₹1,900 | ₹1,900 | ₹1,900 |
| 22 July 2026 | Viswan APMC | Other | ₹1,850 | ₹1,850 | ₹1,850 |
| 21 July 2026 | Sitapur APMC | Common | ₹1,850 | ₹2,001 | ₹1,970 |
| 21 July 2026 | Mehmoodabad APMC | Common | ₹2,000 | ₹2,020 | ₹2,007 |
| 21 July 2026 | Sitapur APMC | Samba Masuri | ₹2,800 | ₹2,800 | ₹2,800 |
| 21 July 2026 | Mehmoodabad APMC | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 21 July 2026 | Viswan APMC | Other | ₹1,850 | ₹1,850 | ₹1,850 |
| 20 July 2026 | Mehmoodabad APMC | Other | ₹2,150 | ₹2,200 | ₹2,185 |
| 20 July 2026 | Sitapur APMC | Common | ₹1,850 | ₹2,090 | ₹1,995 |
| 19 July 2026 | Hargaon (Laharpur) APMC | Common | ₹1,800 | ₹1,800 | ₹1,800 |
| 18 July 2026 | Mehmoodabad APMC | Fine | ₹2,470 | ₹2,470 | ₹2,470 |
| 18 July 2026 | Sitapur APMC | Common | ₹1,840 | ₹2,001 | ₹1,885 |
| 17 July 2026 | Sitapur APMC | Common | ₹1,790 | ₹1,911 | ₹1,840 |
| 17 July 2026 | Sitapur APMC | Samba Masuri | ₹2,700 | ₹2,700 | ₹2,700 |
| 16 July 2026 | Sitapur APMC | Common | ₹1,800 | ₹2,080 | ₹1,953 |
| 15 July 2026 | Sitapur APMC | Samba Masuri | ₹2,700 | ₹2,700 | ₹2,700 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Paddy(Common), Sitapur, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.