Rice Price Today in Sant Kabir Nagar, Uttar Pradesh
Check the latest reported minimum, maximum and modal crop prices for Rice, Sant Kabir Nagar district, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Rice, Sant Kabir Nagar, Uttar Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 July 2026 | Khalilabad APMC | Common | ₹2,700 | ₹2,700 | ₹2,700 |
View recent price history (29 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 22 July 2026 | Khalilabad APMC | Common | ₹2,700 | ₹2,700 | ₹2,700 |
| 20 July 2026 | Khalilabad APMC | Mataa Parboiled | ₹2,400 | ₹2,400 | ₹2,400 |
| 19 July 2026 | Khalilabad APMC | Common | ₹2,600 | ₹2,600 | ₹2,600 |
| 18 July 2026 | Khalilabad APMC | Common | ₹2,500 | ₹2,600 | ₹2,555 |
| 11 July 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 1 July 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 30 June 2026 | Khalilabad APMC | Common | ₹2,500 | ₹2,500 | ₹2,500 |
| 29 June 2026 | Khalilabad APMC | Common | ₹3,100 | ₹3,100 | ₹3,100 |
| 23 June 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 19 June 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 14 June 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 9 June 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 8 June 2026 | Khalilabad APMC | Common | ₹2,705 | ₹2,710 | ₹2,708 |
| 6 June 2026 | Khalilabad APMC | Common | ₹2,400 | ₹3,000 | ₹2,800 |
| 25 May 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 24 May 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 22 May 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,850 | ₹2,796 |
| 20 May 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 19 May 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,461 | ₹2,442 |
| 18 May 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,850 | ₹2,777 |
| 17 May 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 15 May 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,880 | ₹2,699 |
| 14 May 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,500 | ₹2,487 |
| 12 May 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 6 May 2026 | Khalilabad APMC | Common | ₹2,500 | ₹2,500 | ₹2,500 |
| 3 May 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 12 April 2026 | Khalilabad APMC | Common | ₹2,500 | ₹2,500 | ₹2,500 |
| 7 April 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 31 March 2026 | Khalilabad APMC | Common | ₹2,400 | ₹2,500 | ₹2,436 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Rice, Sant Kabir Nagar, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.