Gautam Budh Nagar Crop Prices Today | Uttar Pradesh Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Gautam Budh Nagar district, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Gautam Budh Nagar, Uttar Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Jewar APMC | Wheat | Other | ₹2,630 | ₹2,635 | ₹2,631 |
| 25 July 2026 | Dadri APMC | Rice | Basmati Car | ₹4,535 | ₹9,164 | ₹7,792 |
| 25 July 2026 | Jewar APMC | Wheat | Deshi | ₹2,600 | ₹2,600 | ₹2,600 |
| 25 July 2026 | Dankaur APMC | Wheat | Dara | ₹2,450 | ₹2,640 | ₹2,543 |
| 25 July 2026 | Dadri APMC | Wheat | Dara | ₹2,591 | ₹2,591 | ₹2,591 |
View recent price history (25 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Dadri APMC | Sesamum(Sesame,Gingelly,Til) | Other | ₹20,883 | ₹20,883 | ₹20,883 |
| 24 July 2026 | Dadri APMC | Rice | Common | ₹6,257 | ₹7,368 | ₹6,473 |
| 24 July 2026 | Dadri APMC | Cowpea(Lobia/Karamani) | Other | ₹12,262 | ₹12,262 | ₹12,262 |
| 24 July 2026 | Dadri APMC | Pegeon Pea(Arhar Fali) | Other | ₹13,010 | ₹13,010 | ₹13,010 |
| 24 July 2026 | Dadri APMC | Masur Dal | Other | ₹7,110 | ₹8,265 | ₹7,772 |
| 24 July 2026 | Dadri APMC | Green Gram Dal(Moong Dal) | Other | ₹11,052 | ₹11,052 | ₹11,052 |
| 24 July 2026 | Dadri APMC | Black Gram Dal(Urd Dal) | Other | ₹10,744 | ₹12,007 | ₹11,753 |
| 24 July 2026 | Dadri APMC | Jowar(Sorghum) | Other | ₹5,220 | ₹5,220 | ₹5,220 |
| 24 July 2026 | Dankaur APMC | Tomato | Other | ₹5,512 | ₹5,512 | ₹5,512 |
| 24 July 2026 | Dankaur APMC | Ginger(Green) | Other | ₹9,285 | ₹9,285 | ₹9,285 |
| 24 July 2026 | Dadri APMC | Green Chilli | Other | ₹4,132 | ₹4,132 | ₹4,132 |
| 24 July 2026 | Dadri APMC | Soanf | Other | ₹26,947 | ₹29,442 | ₹27,664 |
| 24 July 2026 | Dadri APMC | Bengal Gram Dal(Chana Dal) | Other | ₹7,879 | ₹7,879 | ₹7,879 |
| 24 July 2026 | Dankaur APMC | Onion | Other | ₹3,508 | ₹3,508 | ₹3,508 |
| 24 July 2026 | Dadri APMC | Onion | Other | ₹2,273 | ₹2,273 | ₹2,273 |
| 24 July 2026 | Dadri APMC | Garlic | Other | ₹17,805 | ₹17,805 | ₹17,805 |
| 24 July 2026 | Dadri APMC | Lemon | Other | ₹6,271 | ₹6,271 | ₹6,271 |
| 24 July 2026 | Dadri APMC | Tomato | Other | ₹3,964 | ₹3,964 | ₹3,964 |
| 24 July 2026 | Dadri APMC | Green Gram(Moong)(Whole) | Other | ₹9,832 | ₹9,915 | ₹9,895 |
| 24 July 2026 | Dadri APMC | Rice | Other | ₹3,500 | ₹3,500 | ₹3,500 |
| 24 July 2026 | Dankaur APMC | Green Chilli | Other | ₹4,688 | ₹4,688 | ₹4,688 |
| 24 July 2026 | Dadri APMC | Potato | Other | ₹1,369 | ₹1,369 | ₹1,369 |
| 24 July 2026 | Dankaur APMC | Potato | Other | ₹1,578 | ₹1,578 | ₹1,578 |
| 24 July 2026 | Dadri APMC | Groundnut | Other | ₹13,863 | ₹23,574 | ₹14,999 |
| 24 July 2026 | Dadri APMC | Gram Raw(Chholia) | Other | ₹8,137 | ₹9,317 | ₹8,864 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Gautam Budh Nagar, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.