Paddy(Common) Price Today in Etah, Uttar Pradesh
Check the latest reported minimum, maximum and modal crop prices for Paddy(Common), Etah district, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Paddy(Common), Etah, Uttar Pradesh: 23 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 23 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Etah APMC | Basmati | ₹2,700 | ₹2,700 | ₹2,700 |
| 23 July 2026 | Etah APMC | Common | ₹2,700 | ₹2,700 | ₹2,700 |
View recent price history (27 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 21 July 2026 | Etah APMC | Common | ₹2,700 | ₹2,700 | ₹2,700 |
| 18 July 2026 | Etah APMC | Common | ₹2,700 | ₹2,700 | ₹2,700 |
| 23 June 2026 | Etah APMC | Common | ₹2,700 | ₹2,700 | ₹2,700 |
| 22 June 2026 | Etah APMC | Common | ₹2,700 | ₹2,700 | ₹2,700 |
| 22 June 2026 | Etah APMC | Basmati | ₹2,700 | ₹2,700 | ₹2,700 |
| 17 June 2026 | Etah APMC | Basmati | ₹2,700 | ₹2,700 | ₹2,700 |
| 17 June 2026 | Etah APMC | Common | ₹2,700 | ₹2,700 | ₹2,700 |
| 15 June 2026 | Etah APMC | Common | ₹2,700 | ₹2,700 | ₹2,700 |
| 11 June 2026 | Etah APMC | Common | ₹2,700 | ₹2,700 | ₹2,700 |
| 11 June 2026 | Aliganj APMC | Common | ₹2,450 | ₹2,450 | ₹2,450 |
| 8 June 2026 | Aliganj APMC | Common | ₹3,100 | ₹3,100 | ₹3,100 |
| 15 May 2026 | Aliganj APMC | I.R. 20 | ₹3,100 | ₹3,100 | ₹3,100 |
| 15 May 2026 | Aliganj APMC | Other | ₹2,700 | ₹2,700 | ₹2,700 |
| 13 May 2026 | Aliganj APMC | I.R. 20 | ₹3,100 | ₹3,100 | ₹3,100 |
| 12 May 2026 | Etah APMC | Basmati | ₹2,700 | ₹2,700 | ₹2,700 |
| 11 May 2026 | Aliganj APMC | Basmati | ₹3,800 | ₹3,800 | ₹3,800 |
| 6 May 2026 | Aliganj APMC | I.R. 20 | ₹2,600 | ₹2,600 | ₹2,600 |
| 4 May 2026 | Aliganj APMC | I.R. 20 | ₹2,600 | ₹2,600 | ₹2,600 |
| 4 May 2026 | Etah APMC | Basmati | ₹2,700 | ₹2,700 | ₹2,700 |
| 3 May 2026 | Etah APMC | Basmati | ₹2,700 | ₹2,700 | ₹2,700 |
| 12 April 2026 | Etah APMC | Basmati | ₹2,700 | ₹2,700 | ₹2,700 |
| 11 April 2026 | Etah APMC | Basmati | ₹2,700 | ₹2,700 | ₹2,700 |
| 6 April 2026 | Etah APMC | Basmati | ₹2,700 | ₹2,700 | ₹2,700 |
| 5 April 2026 | Etah APMC | SuperFine(Basmati) | ₹3,200 | ₹3,200 | ₹3,200 |
| 5 April 2026 | Aliganj APMC | SuperFine(Basmati) | ₹2,450 | ₹2,450 | ₹2,450 |
| 4 April 2026 | Aliganj APMC | Common | ₹2,450 | ₹2,450 | ₹2,450 |
| 4 April 2026 | Etah APMC | Basmati | ₹2,700 | ₹2,700 | ₹2,700 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Paddy(Common), Etah, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.