Banda Crop Prices Today | Uttar Pradesh Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Banda district, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting3
Latest-day records22
Latest modal range₹430 – ₹6,628
Latest Price Summary
The first table shows only records reported on the newest available date for Banda, Uttar Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Banda APMC | Peas(Dry) | Other | ₹3,600 | ₹3,700 | ₹3,639 |
| 25 July 2026 | Baberu APMC | Gram Raw(Chholia) | Other | ₹5,500 | ₹5,500 | ₹5,500 |
| 25 July 2026 | Atarra APMC | Wheat | Other | ₹2,450 | ₹2,450 | ₹2,450 |
| 25 July 2026 | Baberu APMC | Firewood | Firewood | ₹450 | ₹450 | ₹450 |
| 25 July 2026 | Banda APMC | Masur Dal | Other | ₹6,000 | ₹6,150 | ₹6,045 |
| 25 July 2026 | Banda APMC | Wheat | Dara | ₹2,425 | ₹2,425 | ₹2,425 |
| 25 July 2026 | Banda APMC | Wheat | Other | ₹2,425 | ₹2,550 | ₹2,473 |
| 25 July 2026 | Banda APMC | Firewood | Firewood | ₹430 | ₹430 | ₹430 |
| 25 July 2026 | Atarra APMC | Wood | Eucalyptus | ₹500 | ₹500 | ₹500 |
| 25 July 2026 | Banda APMC | Rice | Other | ₹2,400 | ₹2,420 | ₹2,405 |
| 25 July 2026 | Atarra APMC | Rice | Common | ₹2,400 | ₹2,610 | ₹2,582 |
| 25 July 2026 | Baberu APMC | Mustard | Other | ₹6,500 | ₹7,000 | ₹6,628 |
| 25 July 2026 | Atarra APMC | Firewood | Firewood | ₹450 | ₹450 | ₹450 |
| 25 July 2026 | Atarra APMC | Onion | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 25 July 2026 | Baberu APMC | Rice | Common | ₹2,425 | ₹2,430 | ₹2,428 |
| 25 July 2026 | Atarra APMC | Wheat | Dara | ₹2,450 | ₹2,450 | ₹2,450 |
| 25 July 2026 | Atarra APMC | Gram Raw(Chholia) | Other | ₹5,200 | ₹5,200 | ₹5,200 |
| 25 July 2026 | Atarra APMC | Wheat | Wheat-Organic | ₹2,500 | ₹2,500 | ₹2,500 |
| 25 July 2026 | Banda APMC | Wood | Other | ₹500 | ₹560 | ₹521 |
| 25 July 2026 | Banda APMC | Gram Raw(Chholia) | Other | ₹5,500 | ₹5,700 | ₹5,621 |
| 25 July 2026 | Atarra APMC | Wheat | Deshi | ₹2,450 | ₹2,500 | ₹2,471 |
| 25 July 2026 | Baberu APMC | Wheat | Dara | ₹2,400 | ₹2,400 | ₹2,400 |
View recent price history (8 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Atarra APMC | Rice | Common | ₹2,400 | ₹2,600 | ₹2,518 |
| 24 July 2026 | Banda APMC | Masur Dal | Other | ₹6,000 | ₹6,250 | ₹6,207 |
| 24 July 2026 | Atarra APMC | Rice | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 24 July 2026 | Atarra APMC | Wheat | Deshi | ₹2,450 | ₹2,450 | ₹2,450 |
| 24 July 2026 | Atarra APMC | Masur Dal | Other | ₹6,000 | ₹6,000 | ₹6,000 |
| 24 July 2026 | Banda APMC | Peas(Dry) | Other | ₹3,200 | ₹3,620 | ₹3,551 |
| 24 July 2026 | Banda APMC | Red gram/Arhar/Tur(whole) | Other | ₹6,500 | ₹6,500 | ₹6,500 |
| 24 July 2026 | Banda APMC | Wheat | Dara | ₹2,425 | ₹2,440 | ₹2,426 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Banda, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.