Mahbubnagar Crop Prices Today | Telangana Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Mahbubnagar district, Telangana. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting1
Latest-day records9
Latest modal range₹1,000 – ₹6,000
Latest Price Summary
The first table shows only records reported on the newest available date for Mahbubnagar, Telangana: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Mahabubnagar(Rythu Bazar) | Potato | Red Nanital | ₹2,400 | ₹2,400 | ₹2,400 |
| 25 July 2026 | Mahabubnagar(Rythu Bazar) | Green Chilli | Green Chilly | ₹4,000 | ₹4,000 | ₹4,000 |
| 25 July 2026 | Mahabubnagar(Rythu Bazar) | Bhindi(Ladies Finger) | Bhindi | ₹3,000 | ₹3,000 | ₹3,000 |
| 25 July 2026 | Mahabubnagar(Rythu Bazar) | Leafy Vegetable | Leafy Vegetables | ₹5,000 | ₹5,000 | ₹5,000 |
| 25 July 2026 | Mahabubnagar(Rythu Bazar) | Cabbage | Cabbage | ₹3,000 | ₹3,000 | ₹3,000 |
| 25 July 2026 | Mahabubnagar(Rythu Bazar) | Indian Beans(Seam) | Indian Beans (Seam) | ₹6,000 | ₹6,000 | ₹6,000 |
| 25 July 2026 | Mahabubnagar(Rythu Bazar) | Tomato | Deshi | ₹2,000 | ₹2,000 | ₹2,000 |
| 25 July 2026 | Mahabubnagar(Rythu Bazar) | Bottle gourd | Bottle Gourd | ₹1,000 | ₹1,000 | ₹1,000 |
| 25 July 2026 | Mahabubnagar(Rythu Bazar) | Cluster beans | Cluster Beans | ₹5,000 | ₹5,000 | ₹5,000 |
View recent price history (21 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Mahabubnagar(Rythu Bazar) | Green Chilli | Green Chilly | ₹5,000 | ₹5,000 | ₹5,000 |
| 24 July 2026 | Mahabubnagar(Rythu Bazar) | Brinjal | Arkasheela Mattigulla | ₹4,000 | ₹4,000 | ₹4,000 |
| 24 July 2026 | Mahabubnagar(Rythu Bazar) | Bitter gourd | Bitter Gourd | ₹4,000 | ₹4,000 | ₹4,000 |
| 24 July 2026 | Mahabubnagar(Rythu Bazar) | Cabbage | Cabbage | ₹3,000 | ₹3,000 | ₹3,000 |
| 24 July 2026 | Mahabubnagar(Rythu Bazar) | Indian Beans(Seam) | Indian Beans (Seam) | ₹6,000 | ₹6,000 | ₹6,000 |
| 24 July 2026 | Mahabubnagar(Rythu Bazar) | Bottle gourd | Bottle Gourd | ₹1,000 | ₹1,000 | ₹1,000 |
| 24 July 2026 | Mahabubnagar(Rythu Bazar) | Bhindi(Ladies Finger) | Bhindi | ₹3,000 | ₹3,000 | ₹3,000 |
| 24 July 2026 | Mahabubnagar(Rythu Bazar) | Tomato | Deshi | ₹2,000 | ₹2,000 | ₹2,000 |
| 24 July 2026 | Mahabubnagar(Rythu Bazar) | Leafy Vegetable | Leafy Vegetables | ₹5,000 | ₹5,000 | ₹5,000 |
| 23 July 2026 | Mahabubnagar(Rythu Bazar) | Potato | Red Nanital | ₹2,400 | ₹2,400 | ₹2,400 |
| 23 July 2026 | Mahabubnagar(Rythu Bazar) | Tomato | Deshi | ₹2,000 | ₹2,000 | ₹2,000 |
| 23 July 2026 | Mahabubnagar(Rythu Bazar) | Cluster beans | Cluster Beans | ₹5,000 | ₹5,000 | ₹5,000 |
| 23 July 2026 | Badepally APMC | Paddy(Common) | Paddy | ₹2,002 | ₹2,727 | ₹2,727 |
| 23 July 2026 | Badepally APMC | Maize | Local | ₹2,320 | ₹2,320 | ₹2,320 |
| 23 July 2026 | Mahabubnagar(Rythu Bazar) | Bottle gourd | Bottle Gourd | ₹1,000 | ₹1,000 | ₹1,000 |
| 23 July 2026 | Mahabubnagar(Rythu Bazar) | Bhindi(Ladies Finger) | Bhindi | ₹3,000 | ₹3,000 | ₹3,000 |
| 23 July 2026 | Mahabubnagar(Rythu Bazar) | Leafy Vegetable | Leafy Vegetables | ₹5,000 | ₹5,000 | ₹5,000 |
| 23 July 2026 | Mahabubnagar(Rythu Bazar) | Green Chilli | Green Chilly | ₹4,000 | ₹4,000 | ₹4,000 |
| 23 July 2026 | Mahabubnagar(Rythu Bazar) | Brinjal | Arkasheela Mattigulla | ₹4,000 | ₹4,000 | ₹4,000 |
| 23 July 2026 | Mahbubnagar APMC | Groundnut | Local | ₹5,676 | ₹5,676 | ₹5,676 |
| 23 July 2026 | Mahabubnagar(Rythu Bazar) | Cabbage | Cabbage | ₹3,000 | ₹3,000 | ₹3,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Mahbubnagar, Telangana.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.