Black Gram(Urd Beans)(Whole) Price Today in Tonk, Rajasthan
Check the latest reported minimum, maximum and modal crop prices for Black Gram(Urd Beans)(Whole), Tonk district, Rajasthan. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Black Gram(Urd Beans)(Whole), Tonk, Rajasthan: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 July 2026 | Deoli APMC | Other | ₹6,000 | ₹8,000 | ₹7,000 |
View recent price history (29 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Dooni APMC | Black Gram (Whole) | ₹6,400 | ₹6,800 | ₹6,600 |
| 23 July 2026 | Deoli APMC | Other | ₹6,000 | ₹8,000 | ₹7,000 |
| 23 July 2026 | Dooni APMC | Black Gram (Whole) | ₹5,300 | ₹6,100 | ₹5,700 |
| 21 July 2026 | Tonk APMC | Black Gram (Whole) | ₹5,472 | ₹5,472 | ₹5,472 |
| 20 July 2026 | Deoli APMC | Other | ₹6,000 | ₹7,000 | ₹6,500 |
| 20 July 2026 | Malpura APMC | Other | ₹5,900 | ₹6,200 | ₹6,000 |
| 20 July 2026 | Dooni APMC | Black Gram (Whole) | ₹5,949 | ₹5,951 | ₹5,950 |
| 19 July 2026 | Malpura APMC | Other | ₹6,000 | ₹6,300 | ₹6,160 |
| 18 July 2026 | Tonk APMC | Black Gram (Whole) | ₹5,645 | ₹5,645 | ₹5,645 |
| 18 July 2026 | Uniyara APMC | Other | ₹6,199 | ₹6,199 | ₹6,199 |
| 18 July 2026 | Dooni APMC | Black Gram (Whole) | ₹6,549 | ₹6,551 | ₹6,550 |
| 17 July 2026 | Tonk APMC | Black Gram (Whole) | ₹5,567 | ₹5,567 | ₹5,567 |
| 17 July 2026 | Dooni APMC | Black Gram (Whole) | ₹5,375 | ₹7,200 | ₹6,288 |
| 17 July 2026 | Malpura APMC | Other | ₹6,000 | ₹6,800 | ₹6,500 |
| 16 July 2026 | Deoli APMC | Other | ₹5,500 | ₹7,000 | ₹6,250 |
| 16 July 2026 | Tonk APMC | Black Gram (Whole) | ₹5,613 | ₹5,613 | ₹5,613 |
| 16 July 2026 | Malpura APMC | Other | ₹5,500 | ₹6,000 | ₹5,800 |
| 16 July 2026 | Dooni APMC | Black Gram (Whole) | ₹4,900 | ₹4,900 | ₹4,900 |
| 15 July 2026 | Deoli APMC | Other | ₹5,000 | ₹8,000 | ₹6,500 |
| 15 July 2026 | Dooni APMC | Black Gram (Whole) | ₹5,275 | ₹6,800 | ₹6,038 |
| 15 July 2026 | Tonk APMC | Black Gram (Whole) | ₹5,470 | ₹5,470 | ₹5,470 |
| 15 July 2026 | Tonk APMC | Black Gram Dal | ₹5,210 | ₹5,210 | ₹5,210 |
| 15 July 2026 | Malpura APMC | Other | ₹6,000 | ₹6,500 | ₹6,200 |
| 13 July 2026 | Tonk APMC | Black Gram (Whole) | ₹5,425 | ₹5,425 | ₹5,425 |
| 13 July 2026 | Deoli APMC | Other | ₹5,000 | ₹8,000 | ₹6,500 |
| 13 July 2026 | Todaraisingh APMC | Other | ₹5,500 | ₹7,900 | ₹6,700 |
| 11 July 2026 | Tonk APMC | Black Gram (Whole) | ₹5,495 | ₹5,495 | ₹5,495 |
| 11 July 2026 | Malpura APMC | Other | ₹6,000 | ₹6,900 | ₹6,500 |
| 11 July 2026 | Deoli APMC | Other | ₹4,500 | ₹6,230 | ₹5,365 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Black Gram(Urd Beans)(Whole), Tonk, Rajasthan.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.