Nagaur Crop Prices Today | Rajasthan Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Nagaur district, Rajasthan. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting3
Latest-day records10
Latest modal range₹1,850 – ₹20,000
Latest Price Summary
The first table shows only records reported on the newest available date for Nagaur, Rajasthan: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Nagaur APMC | Guar Seed(Cluster Beans Seed) | Other | ₹5,000 | ₹5,730 | ₹5,700 |
| 24 July 2026 | Jayal APMC | Wheat | Local | ₹1,800 | ₹2,000 | ₹1,900 |
| 24 July 2026 | Nagaur APMC | Isabgul(Psyllium) | Isabgul (Psyllium) | ₹9,000 | ₹13,500 | ₹11,900 |
| 24 July 2026 | Nagaur APMC | Green Gram(Moong)(Whole) | Local | ₹5,500 | ₹7,500 | ₹6,300 |
| 24 July 2026 | Nagaur APMC | Cummin Seed(Jeera) | Desi | ₹17,000 | ₹21,400 | ₹20,000 |
| 24 July 2026 | Nagaur APMC | Soanf | Other | ₹7,000 | ₹14,000 | ₹10,500 |
| 24 July 2026 | Jayal APMC | Bajra(Pearl Millet/Cumbu) | Bold | ₹1,800 | ₹1,900 | ₹1,850 |
| 24 July 2026 | Degana APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 24 July 2026 | Degana APMC | Mustard | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 24 July 2026 | Degana APMC | Guar Seed(Cluster Beans Seed) | Other | ₹5,600 | ₹5,600 | ₹5,600 |
View recent price history (20 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 23 July 2026 | Nagaur APMC | Green Gram(Moong)(Whole) | Local | ₹5,500 | ₹7,600 | ₹7,000 |
| 23 July 2026 | Nagaur APMC | Guar Seed(Cluster Beans Seed) | Other | ₹5,000 | ₹5,725 | ₹5,725 |
| 23 July 2026 | Nagaur APMC | Isabgul(Psyllium) | Isabgul (Psyllium) | ₹9,000 | ₹13,400 | ₹12,100 |
| 23 July 2026 | Nagaur APMC | Mustard | Other | ₹7,400 | ₹7,800 | ₹7,600 |
| 23 July 2026 | Nagaur APMC | Cummin Seed(Jeera) | Desi | ₹17,000 | ₹21,500 | ₹20,000 |
| 23 July 2026 | Nagaur APMC | Taramira | Other | ₹5,500 | ₹6,200 | ₹6,200 |
| 23 July 2026 | Nagaur APMC | Soanf | Other | ₹7,000 | ₹12,500 | ₹10,100 |
| 22 July 2026 | Merta City APMC | Guar Seed(Cluster Beans Seed) | Other | ₹5,000 | ₹5,650 | ₹5,400 |
| 22 July 2026 | Merta City APMC | Isabgul(Psyllium) | Isabgul (Psyllium) | ₹11,000 | ₹12,500 | ₹11,500 |
| 22 July 2026 | Jayal APMC | Guar Seed(Cluster Beans Seed) | Other | ₹5,400 | ₹5,750 | ₹5,500 |
| 22 July 2026 | Degana APMC | Guar Seed(Cluster Beans Seed) | Other | ₹5,725 | ₹5,725 | ₹5,725 |
| 22 July 2026 | Merta City APMC | Mustard | Other | ₹7,600 | ₹7,800 | ₹7,700 |
| 22 July 2026 | Merta City APMC | Green Gram(Moong)(Whole) | Other | ₹5,100 | ₹7,200 | ₹6,800 |
| 22 July 2026 | Merta City APMC | Soanf | Other | ₹7,600 | ₹11,500 | ₹10,300 |
| 22 July 2026 | Merta City APMC | Bengal Gram(Gram)(Whole) | Other | ₹4,900 | ₹5,850 | ₹5,500 |
| 22 July 2026 | Jayal APMC | Cummin Seed(Jeera) | Bold | ₹16,000 | ₹19,000 | ₹18,000 |
| 22 July 2026 | Jayal APMC | Bajra(Pearl Millet/Cumbu) | Bold | ₹1,700 | ₹1,900 | ₹1,800 |
| 22 July 2026 | Degana APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 22 July 2026 | Merta City APMC | Cummin Seed(Jeera) | Cummin Seed(Jeera) | ₹15,200 | ₹21,500 | ₹18,000 |
| 22 July 2026 | Nagaur APMC | Guar Seed(Cluster Beans Seed) | Other | ₹5,000 | ₹5,710 | ₹5,650 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Nagaur, Rajasthan.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.