Dausa Crop Prices Today | Rajasthan Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Dausa district, Rajasthan. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting2
Latest-day records7
Latest modal range₹2,060 – ₹7,982
Latest Price Summary
The first table shows only records reported on the newest available date for Dausa, Rajasthan: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Mandawar APMC | Wheat | Other | ₹2,484 | ₹2,576 | ₹2,494 |
| 25 July 2026 | Mahuwa APMC | Wheat | Other | ₹2,464 | ₹2,520 | ₹2,483 |
| 25 July 2026 | Mahuwa APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,040 | ₹2,100 | ₹2,060 |
| 25 July 2026 | Mandawar APMC | Mustard | Other | ₹7,149 | ₹8,155 | ₹7,721 |
| 25 July 2026 | Mahuwa APMC | Mustard | Other | ₹7,570 | ₹8,215 | ₹7,982 |
| 25 July 2026 | Mandawar APMC | Bengal Gram(Gram)(Whole) | Other | ₹4,700 | ₹5,567 | ₹5,491 |
| 25 July 2026 | Mandawar APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,051 | ₹2,200 | ₹2,142 |
View recent price history (23 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Lalsot APMC | Red gram/Arhar/Tur(whole) | Other | ₹5,700 | ₹5,700 | ₹5,700 |
| 24 July 2026 | Mandawar APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,548 | ₹5,611 | ₹5,610 |
| 24 July 2026 | Lalsot APMC | Wheat | Other | ₹2,495 | ₹2,600 | ₹2,550 |
| 24 July 2026 | Mahuwa APMC | Wheat | Other | ₹2,464 | ₹2,520 | ₹2,483 |
| 24 July 2026 | Lalsot APMC | Mustard | Other | ₹8,091 | ₹8,091 | ₹8,091 |
| 24 July 2026 | Mahuwa APMC | Mustard | Other | ₹7,756 | ₹8,141 | ₹7,846 |
| 24 July 2026 | Mandawar APMC | Mustard | Other | ₹7,088 | ₹8,277 | ₹7,707 |
| 24 July 2026 | Mandawar APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,050 | ₹2,158 | ₹2,116 |
| 24 July 2026 | Mahuwa APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,000 | ₹2,130 | ₹2,066 |
| 24 July 2026 | Lalsot APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,168 | ₹2,168 | ₹2,168 |
| 24 July 2026 | Mandawar APMC | Wheat | Other | ₹2,475 | ₹2,506 | ₹2,495 |
| 23 July 2026 | Lalsot APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,171 | ₹2,175 | ₹2,173 |
| 23 July 2026 | Lalsot APMC | Red gram/Arhar/Tur(whole) | Other | ₹5,725 | ₹5,768 | ₹5,750 |
| 23 July 2026 | Lalsot APMC | Guar | Other | ₹5,125 | ₹5,125 | ₹5,125 |
| 23 July 2026 | Lalsot APMC | Wheat | Other | ₹2,410 | ₹2,685 | ₹2,500 |
| 23 July 2026 | Lalsot APMC | Barley(Jau) | Other | ₹2,100 | ₹2,100 | ₹2,100 |
| 23 July 2026 | Lalsot APMC | Mustard | Other | ₹7,650 | ₹8,015 | ₹7,817 |
| 23 July 2026 | Mandawar APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,646 | ₹5,660 | ₹5,655 |
| 23 July 2026 | Mandawar APMC | Mustard | Other | ₹7,309 | ₹8,109 | ₹7,553 |
| 23 July 2026 | Mandawar APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,050 | ₹2,125 | ₹2,070 |
| 23 July 2026 | Mandawari APMC | Wheat | Other | ₹2,429 | ₹2,572 | ₹2,525 |
| 23 July 2026 | Mandawar APMC | Wheat | Other | ₹2,441 | ₹2,475 | ₹2,458 |
| 23 July 2026 | Mandawari APMC | Mustard | Other | ₹7,685 | ₹8,150 | ₹7,975 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Dausa, Rajasthan.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.