Bundi Crop Prices Today | Rajasthan Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Bundi district, Rajasthan. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting2
Latest-day records11
Latest modal range₹2,313 – ₹8,601
Latest Price Summary
The first table shows only records reported on the newest available date for Bundi, Rajasthan: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Bundi APMC | Mustard | Other | ₹7,701 | ₹8,051 | ₹7,876 |
| 25 July 2026 | Dei APMC | Black Gram(Urd Beans)(Whole) | Other | ₹8,601 | ₹8,601 | ₹8,601 |
| 25 July 2026 | Dei APMC | Wheat | Other | ₹2,563 | ₹2,563 | ₹2,563 |
| 25 July 2026 | Bundi APMC | Wheat | Other | ₹2,401 | ₹2,661 | ₹2,531 |
| 25 July 2026 | Bundi APMC | Bengal Gram(Gram)(Whole) | 999 | ₹5,251 | ₹5,541 | ₹5,396 |
| 25 July 2026 | Bundi APMC | Green Gram(Moong)(Whole) | Other | ₹6,080 | ₹6,253 | ₹6,167 |
| 25 July 2026 | Dei APMC | Mustard | Other | ₹7,371 | ₹7,771 | ₹7,500 |
| 25 July 2026 | Bundi APMC | Maize | Other | ₹2,125 | ₹2,500 | ₹2,313 |
| 25 July 2026 | Dei APMC | Soyabean | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 25 July 2026 | Bundi APMC | Paddy(Common) | Other | ₹2,900 | ₹4,600 | ₹3,750 |
| 25 July 2026 | Bundi APMC | Black Gram(Urd Beans)(Whole) | Other | ₹8,384 | ₹8,384 | ₹8,384 |
View recent price history (19 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Sumerganj APMC | Wheat | 147 Average | ₹2,600 | ₹2,600 | ₹2,600 |
| 24 July 2026 | Sumerganj APMC | Mustard | Mustard | ₹6,800 | ₹6,800 | ₹6,800 |
| 24 July 2026 | Bundi APMC | Mustard | Other | ₹7,690 | ₹7,690 | ₹7,690 |
| 24 July 2026 | Bundi APMC | Bengal Gram(Gram)(Whole) | 999 | ₹5,500 | ₹5,500 | ₹5,500 |
| 24 July 2026 | Dei APMC | Lentil(Masur)(Whole) | Other | ₹8,800 | ₹8,800 | ₹8,800 |
| 24 July 2026 | Bundi APMC | Paddy(Common) | Other | ₹3,300 | ₹3,700 | ₹3,500 |
| 24 July 2026 | Dei APMC | Soyabean | Other | ₹6,100 | ₹6,945 | ₹6,500 |
| 24 July 2026 | Bundi APMC | Wheat | Other | ₹2,571 | ₹2,656 | ₹2,614 |
| 24 July 2026 | Dei APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,401 | ₹5,899 | ₹5,700 |
| 24 July 2026 | Bundi APMC | Lentil(Masur)(Whole) | Other | ₹6,101 | ₹6,101 | ₹6,101 |
| 24 July 2026 | Dei APMC | Mustard | Other | ₹7,550 | ₹7,699 | ₹7,600 |
| 24 July 2026 | Bundi APMC | Green Gram(Moong)(Whole) | Other | ₹5,501 | ₹7,051 | ₹6,276 |
| 23 July 2026 | Sumerganj APMC | Wheat | 147 Average | ₹2,624 | ₹2,624 | ₹2,624 |
| 23 July 2026 | Bundi APMC | Bengal Gram(Gram)(Whole) | 999 | ₹5,440 | ₹5,502 | ₹5,471 |
| 23 July 2026 | Sumerganj APMC | Mustard | Mustard | ₹7,700 | ₹7,700 | ₹7,700 |
| 23 July 2026 | Keshoraipatan APMC | Soyabean | Soyabeen | ₹6,350 | ₹6,350 | ₹6,350 |
| 23 July 2026 | Keshoraipatan APMC | Wheat | Deshi | ₹2,550 | ₹2,550 | ₹2,550 |
| 23 July 2026 | Keshoraipatan APMC | Mustard | Mustard | ₹8,200 | ₹8,200 | ₹8,200 |
| 23 July 2026 | Dei APMC | Lentil(Masur)(Whole) | Other | ₹8,808 | ₹8,808 | ₹8,808 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Bundi, Rajasthan.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.