Anupgarh Crop Prices Today | Rajasthan Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Anupgarh district, Rajasthan. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 March 2026
Markets reporting5
Latest-day records17
Latest modal range₹1,838 – ₹8,200
Latest Price Summary
The first table shows only records reported on the newest available date for Anupgarh, Rajasthan: 24 March 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 March 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 March 2026 | Anupgarh APMC | Guar Seed(Cluster Beans Seed) | Other | ₹5,230 | ₹5,230 | ₹5,230 |
| 24 March 2026 | Anupgarh APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,151 | ₹5,151 | ₹5,151 |
| 24 March 2026 | Jaitsar APMC | Barley(Jau) | Other | ₹1,900 | ₹1,986 | ₹1,955 |
| 24 March 2026 | Rawla APMC | Mustard | Mustard | ₹5,830 | ₹6,840 | ₹6,335 |
| 24 March 2026 | Raisingh Nagar APMC | Mustard | Other | ₹6,100 | ₹6,687 | ₹6,423 |
| 24 March 2026 | Rawla APMC | Barley(Jau) | Other | ₹1,775 | ₹1,900 | ₹1,838 |
| 24 March 2026 | Gharsana APMC | Barley(Jau) | Other | ₹1,780 | ₹1,930 | ₹1,880 |
| 24 March 2026 | Anupgarh APMC | Barley(Jau) | Dara | ₹1,900 | ₹1,900 | ₹1,900 |
| 24 March 2026 | Raisingh Nagar APMC | Barley(Jau) | Other | ₹1,770 | ₹2,039 | ₹1,900 |
| 24 March 2026 | Raisingh Nagar APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,011 | ₹5,339 | ₹5,225 |
| 24 March 2026 | Raisingh Nagar APMC | Guar | Other | ₹4,650 | ₹5,118 | ₹4,790 |
| 24 March 2026 | Anupgarh APMC | Green Gram(Moong)(Whole) | Local | ₹6,000 | ₹6,000 | ₹6,000 |
| 24 March 2026 | Anupgarh APMC | Mustard | Mustard | ₹6,478 | ₹6,478 | ₹6,478 |
| 24 March 2026 | Gharsana APMC | Mustard | Mustard | ₹5,979 | ₹6,723 | ₹6,380 |
| 24 March 2026 | Rawla APMC | Green Gram(Moong)(Whole) | Other | ₹6,550 | ₹6,550 | ₹6,550 |
| 24 March 2026 | Gharsana APMC | Green Gram(Moong)(Whole) | Other | ₹4,900 | ₹8,650 | ₹8,200 |
| 24 March 2026 | Jaitsar APMC | Mustard | Mustard | ₹5,834 | ₹6,645 | ₹6,590 |
View recent price history (13 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 23 March 2026 | Gharsana APMC | Mustard | Mustard | ₹5,857 | ₹6,869 | ₹6,450 |
| 23 March 2026 | Sri Vijayanagar APMC | Mustard | Other | ₹5,351 | ₹6,661 | ₹6,500 |
| 23 March 2026 | Sri Vijayanagar APMC | Barley(Jau) | Other | ₹1,765 | ₹1,938 | ₹1,884 |
| 23 March 2026 | Rawla APMC | Mustard | Mustard | ₹6,000 | ₹6,835 | ₹6,418 |
| 23 March 2026 | Jaitsar APMC | Mustard | Mustard | ₹6,000 | ₹6,740 | ₹6,678 |
| 23 March 2026 | Anupgarh APMC | Mustard | Mustard | ₹6,465 | ₹6,465 | ₹6,465 |
| 23 March 2026 | Sri Vijayanagar APMC | Mustard | Sarson(Black) | ₹5,657 | ₹6,673 | ₹6,450 |
| 23 March 2026 | Sri Vijayanagar APMC | Green Gram(Moong)(Whole) | Other | ₹6,800 | ₹6,800 | ₹6,800 |
| 23 March 2026 | Anupgarh APMC | Green Gram(Moong)(Whole) | Local | ₹6,411 | ₹6,411 | ₹6,411 |
| 23 March 2026 | Gharsana APMC | Barley(Jau) | Other | ₹1,765 | ₹1,925 | ₹1,870 |
| 23 March 2026 | Anupgarh APMC | Barley(Jau) | Dara | ₹1,900 | ₹1,900 | ₹1,900 |
| 23 March 2026 | Jaitsar APMC | Guar | Gwar | ₹5,150 | ₹5,180 | ₹5,170 |
| 23 March 2026 | Raisingh Nagar APMC | Barley(Jau) | Other | ₹1,741 | ₹2,002 | ₹1,890 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Anupgarh, Rajasthan.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.