Pear(Marasebu) Price Today in Patiala, Punjab
Check the latest reported minimum, maximum and modal crop prices for Pear(Marasebu), Patiala district, Punjab. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting2
Latest-day records2
Latest modal range₹3,700 – ₹4,250
Latest Price Summary
The first table shows only records reported on the newest available date for Pear(Marasebu), Patiala, Punjab: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Patran APMC | Other | ₹4,250 | ₹4,250 | ₹4,250 |
| 24 July 2026 | Nabha APMC | Other | ₹2,900 | ₹5,000 | ₹3,700 |
View recent price history (28 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Nabha APMC | Other | ₹3,000 | ₹5,000 | ₹3,800 |
| 23 July 2026 | Patran APMC | Other | ₹3,140 | ₹3,140 | ₹3,140 |
| 22 July 2026 | Patiala APMC | Other | ₹4,000 | ₹4,400 | ₹4,200 |
| 22 July 2026 | Nabha APMC | Other | ₹3,500 | ₹6,000 | ₹4,600 |
| 22 July 2026 | Patran APMC | Other | ₹2,960 | ₹2,960 | ₹2,960 |
| 21 July 2026 | Samana APMC | Other | ₹4,600 | ₹5,600 | ₹4,800 |
| 21 July 2026 | Nabha APMC | Other | ₹4,500 | ₹7,000 | ₹5,400 |
| 21 July 2026 | Patran APMC | Other | ₹3,030 | ₹3,030 | ₹3,030 |
| 21 July 2026 | Patiala APMC | Other | ₹4,000 | ₹4,500 | ₹4,200 |
| 20 July 2026 | Nabha APMC | Other | ₹4,500 | ₹8,000 | ₹5,700 |
| 20 July 2026 | Patran APMC | Other | ₹5,020 | ₹5,020 | ₹5,020 |
| 20 July 2026 | Patiala APMC | Other | ₹4,000 | ₹4,600 | ₹4,300 |
| 18 July 2026 | Nabha APMC | Other | ₹4,000 | ₹8,000 | ₹5,600 |
| 18 July 2026 | Patiala APMC | Other | ₹4,000 | ₹4,600 | ₹4,300 |
| 17 July 2026 | Patran APMC | Other | ₹3,570 | ₹3,570 | ₹3,570 |
| 17 July 2026 | Nabha APMC | Other | ₹4,000 | ₹7,000 | ₹5,300 |
| 17 July 2026 | Patiala APMC | Other | ₹4,000 | ₹4,700 | ₹4,500 |
| 16 July 2026 | Nabha APMC | Other | ₹5,000 | ₹8,000 | ₹6,900 |
| 16 July 2026 | Patiala APMC | Other | ₹4,000 | ₹4,800 | ₹4,400 |
| 16 July 2026 | Patran APMC | Other | ₹4,570 | ₹4,570 | ₹4,570 |
| 15 July 2026 | Patiala APMC | Other | ₹4,500 | ₹4,900 | ₹4,700 |
| 15 July 2026 | Patran APMC | Other | ₹3,930 | ₹3,930 | ₹3,930 |
| 14 July 2026 | Patran APMC | Other | ₹2,500 | ₹2,500 | ₹2,500 |
| 14 July 2026 | Nabha APMC | Other | ₹3,500 | ₹6,000 | ₹4,400 |
| 14 July 2026 | Patiala APMC | Other | ₹4,000 | ₹4,700 | ₹4,500 |
| 13 July 2026 | Nabha APMC | Other | ₹7,000 | ₹9,000 | ₹8,600 |
| 13 July 2026 | Patran APMC | Other | ₹4,690 | ₹4,690 | ₹4,690 |
| 13 July 2026 | Patiala APMC | Other | ₹5,000 | ₹5,300 | ₹5,200 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Pear(Marasebu), Patiala, Punjab.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.