Grapes Price Today in Ferozpur, Punjab
Check the latest reported minimum, maximum and modal crop prices for Grapes, Ferozpur district, Punjab. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 June 2026
Markets reporting1
Latest-day records1
Latest modal range₹6,000 – ₹6,000
Latest Price Summary
The first table shows only records reported on the newest available date for Grapes, Ferozpur, Punjab: 24 June 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 June 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 June 2026 | Ferozepur Cantt. APMC | Other | ₹5,500 | ₹6,500 | ₹6,000 |
View recent price history (28 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 June 2026 | Ferozepur Cantt. APMC | Other | ₹6,000 | ₹7,000 | ₹6,500 |
| 18 June 2026 | Zira APMC | Other | ₹5,000 | ₹5,000 | ₹5,000 |
| 6 June 2026 | Zira APMC | Other | ₹5,500 | ₹5,500 | ₹5,500 |
| 23 May 2026 | Zira APMC | Other | ₹9,000 | ₹9,000 | ₹9,000 |
| 21 May 2026 | Zira APMC | Other | ₹8,600 | ₹8,600 | ₹8,600 |
| 19 May 2026 | Zira APMC | Other | ₹5,800 | ₹5,800 | ₹5,800 |
| 18 May 2026 | Zira APMC | Other | ₹8,600 | ₹8,600 | ₹8,600 |
| 15 May 2026 | Zira APMC | Other | ₹8,600 | ₹8,600 | ₹8,600 |
| 14 May 2026 | Zira APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 13 May 2026 | Zira APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 12 May 2026 | Zira APMC | Other | ₹8,600 | ₹8,600 | ₹8,600 |
| 11 May 2026 | Zira APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 9 May 2026 | Zira APMC | Other | ₹8,100 | ₹8,100 | ₹8,100 |
| 8 May 2026 | Firozepur City APMC | Other | ₹9,000 | ₹9,000 | ₹9,000 |
| 8 May 2026 | Zira APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 6 May 2026 | Zira APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 5 May 2026 | Zira APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 4 May 2026 | Zira APMC | Other | ₹8,200 | ₹8,200 | ₹8,200 |
| 16 April 2026 | Zira APMC | Other | ₹5,500 | ₹5,500 | ₹5,500 |
| 16 April 2026 | Ferozepur Cantt. APMC | Other | ₹6,100 | ₹6,300 | ₹6,200 |
| 8 April 2026 | Zira APMC | Other | ₹6,900 | ₹6,900 | ₹6,900 |
| 6 April 2026 | Zira APMC | Other | ₹6,900 | ₹6,900 | ₹6,900 |
| 4 April 2026 | Zira APMC | Other | ₹6,900 | ₹6,900 | ₹6,900 |
| 30 March 2026 | Zira APMC | Other | ₹6,700 | ₹6,700 | ₹6,700 |
| 24 March 2026 | Firozepur City APMC | Other | ₹10,000 | ₹10,000 | ₹10,000 |
| 24 March 2026 | Zira APMC | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 4 March 2026 | Zira APMC | Green | ₹7,500 | ₹7,500 | ₹7,500 |
| 29 January 2026 | Ferozepur Cantt. APMC | Other | ₹9,200 | ₹9,400 | ₹9,300 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Grapes, Ferozpur, Punjab.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.