Balasore Crop Prices Today | Odisha Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Balasore district, Odisha. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting1
Latest-day records3
Latest modal range₹1,500 – ₹3,550
Latest Price Summary
The first table shows only records reported on the newest available date for Balasore, Odisha: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Nilagiri APMC | Cucumbar(Kheera) | Other | ₹3,100 | ₹3,200 | ₹3,150 |
| 24 July 2026 | Nilagiri APMC | Pumpkin | Other | ₹1,450 | ₹1,500 | ₹1,500 |
| 24 July 2026 | Nilagiri APMC | Tomato | Other | ₹3,500 | ₹3,600 | ₹3,550 |
View recent price history (27 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 23 July 2026 | Jaleswar APMC | Spiny Gourd / Kartali(Kantola) | Kartali (Kantola) | ₹4,500 | ₹5,000 | ₹4,700 |
| 23 July 2026 | Jaleswar APMC | Pointed gourd(Parval) | Other | ₹4,300 | ₹4,700 | ₹4,500 |
| 23 July 2026 | Jaleswar APMC | Little gourd(Kundru) | Little gourd (Kundru) | ₹2,500 | ₹3,000 | ₹2,800 |
| 23 July 2026 | Jaleswar APMC | Cucumbar(Kheera) | Cucumbar | ₹3,000 | ₹3,500 | ₹3,200 |
| 23 July 2026 | Barikpur APMC | Tomato | Other | ₹2,500 | ₹2,500 | ₹2,500 |
| 23 July 2026 | Balasore APMC | Ridgeguard(Tori) | Ridgeguard(Tori) | ₹3,000 | ₹3,000 | ₹3,000 |
| 23 July 2026 | Balasore APMC | Pumpkin | Pumpkin | ₹800 | ₹800 | ₹800 |
| 23 July 2026 | Balasore APMC | Tomato | Hybrid | ₹2,500 | ₹2,500 | ₹2,500 |
| 23 July 2026 | Barikpur APMC | Papaya(Raw) | Other | ₹1,800 | ₹1,800 | ₹1,800 |
| 23 July 2026 | Nilagiri APMC | Cucumbar(Kheera) | Other | ₹3,100 | ₹3,200 | ₹3,150 |
| 23 July 2026 | Barikpur APMC | Bottle gourd | Bottle Gourd | ₹1,500 | ₹1,500 | ₹1,500 |
| 23 July 2026 | Balasore APMC | Little gourd(Kundru) | Little gourd (Kundru) | ₹1,500 | ₹1,500 | ₹1,500 |
| 23 July 2026 | Balasore APMC | Papaya(Raw) | Papaya (Raw) | ₹1,800 | ₹1,800 | ₹1,800 |
| 23 July 2026 | Nilagiri APMC | Tomato | Other | ₹3,500 | ₹3,600 | ₹3,550 |
| 23 July 2026 | Barikpur APMC | Cucumbar(Kheera) | Other | ₹2,900 | ₹2,900 | ₹2,900 |
| 23 July 2026 | Barikpur APMC | Little gourd(Kundru) | Other | ₹1,450 | ₹1,450 | ₹1,450 |
| 23 July 2026 | Nilagiri APMC | Pumpkin | Other | ₹1,450 | ₹1,500 | ₹1,500 |
| 23 July 2026 | Balasore APMC | Green Chilli | Other | ₹6,500 | ₹6,500 | ₹6,500 |
| 23 July 2026 | Barikpur APMC | Pumpkin | Other | ₹800 | ₹800 | ₹800 |
| 22 July 2026 | Jaleswar APMC | Little gourd(Kundru) | Little gourd (Kundru) | ₹2,500 | ₹3,000 | ₹2,700 |
| 22 July 2026 | Balasore APMC | Beetroot | Beetroot | ₹3,000 | ₹3,000 | ₹3,000 |
| 22 July 2026 | Jaleswar APMC | Ridgeguard(Tori) | Other | ₹2,800 | ₹3,200 | ₹3,000 |
| 22 July 2026 | Balasore APMC | Brinjal | Round | ₹3,900 | ₹3,900 | ₹3,900 |
| 22 July 2026 | Jaleswar APMC | Spiny Gourd / Kartali(Kantola) | Kartali (Kantola) | ₹4,200 | ₹4,800 | ₹4,500 |
| 22 July 2026 | Jaleswar APMC | Pointed gourd(Parval) | Other | ₹4,300 | ₹4,700 | ₹4,500 |
| 22 July 2026 | Barikpur APMC | Cabbage | Other | ₹2,200 | ₹2,200 | ₹2,200 |
| 22 July 2026 | Barikpur APMC | Cucumbar(Kheera) | Other | ₹3,000 | ₹3,000 | ₹3,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Balasore, Odisha.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.