Green Gram(Moong)(Whole) Price Today in Delhi, Delhi
Check the latest reported minimum, maximum and modal crop prices for Green Gram(Moong)(Whole), Delhi district, Delhi. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Green Gram(Moong)(Whole), Delhi, Delhi: 23 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 23 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | APMC Narela | Green (Whole) | ₹4,500 | ₹6,200 | ₹5,350 |
View recent price history (29 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 21 July 2026 | APMC Narela | Green (Whole) | ₹4,000 | ₹4,000 | ₹4,000 |
| 20 July 2026 | APMC Narela | Green (Whole) | ₹3,000 | ₹5,000 | ₹4,000 |
| 19 July 2026 | APMC Najafgarh | Other | ₹10,320 | ₹27,300 | ₹12,200 |
| 19 July 2026 | APMC Narela | Green (Whole) | ₹3,600 | ₹6,450 | ₹5,025 |
| 19 July 2026 | APMC Najafgarh | Other | ₹3,500 | ₹3,500 | ₹3,500 |
| 18 July 2026 | APMC Najafgarh | Other | ₹6,400 | ₹6,400 | ₹6,400 |
| 18 July 2026 | APMC Narela | Green (Whole) | ₹6,100 | ₹6,750 | ₹6,425 |
| 17 July 2026 | APMC Narela | Green (Whole) | ₹6,400 | ₹6,900 | ₹6,650 |
| 17 July 2026 | APMC Najafgarh | Other | ₹8,825 | ₹9,575 | ₹9,200 |
| 16 July 2026 | APMC Narela | Green (Whole) | ₹6,400 | ₹6,900 | ₹6,650 |
| 14 July 2026 | APMC Narela | Green (Whole) | ₹5,600 | ₹7,161 | ₹6,031 |
| 13 July 2026 | APMC Narela | Green (Whole) | ₹6,500 | ₹6,600 | ₹6,550 |
| 12 July 2026 | APMC Narela | Green (Whole) | ₹4,200 | ₹6,850 | ₹5,525 |
| 11 July 2026 | APMC Najafgarh | Other | ₹6,451 | ₹6,451 | ₹6,451 |
| 9 July 2026 | APMC Narela | Green (Whole) | ₹4,801 | ₹4,801 | ₹4,801 |
| 6 July 2026 | APMC Narela | Green (Whole) | ₹5,000 | ₹6,853 | ₹5,926 |
| 5 July 2026 | APMC Najafgarh | Other | ₹6,550 | ₹6,600 | ₹6,600 |
| 5 July 2026 | APMC Narela | Green (Whole) | ₹6,000 | ₹6,000 | ₹6,000 |
| 4 July 2026 | APMC Najafgarh | Other | ₹6,550 | ₹6,600 | ₹6,550 |
| 3 July 2026 | APMC Narela | Green (Whole) | ₹6,350 | ₹6,350 | ₹6,350 |
| 3 July 2026 | APMC Najafgarh | Other | ₹6,550 | ₹7,051 | ₹7,050 |
| 30 June 2026 | APMC Narela | Green (Whole) | ₹6,400 | ₹6,600 | ₹6,500 |
| 30 June 2026 | APMC Najafgarh | Other | ₹6,000 | ₹6,000 | ₹6,000 |
| 28 June 2026 | APMC Narela | Green (Whole) | ₹5,625 | ₹5,625 | ₹5,625 |
| 27 June 2026 | APMC Narela | Green (Whole) | ₹2,700 | ₹7,025 | ₹4,863 |
| 26 June 2026 | APMC Narela | Green (Whole) | ₹6,660 | ₹7,071 | ₹6,866 |
| 26 June 2026 | APMC Najafgarh | Other | ₹6,500 | ₹8,000 | ₹7,210 |
| 25 June 2026 | APMC Narela | Green (Whole) | ₹4,350 | ₹6,781 | ₹5,566 |
| 25 June 2026 | APMC Najafgarh | Other | ₹6,600 | ₹6,600 | ₹6,600 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Green Gram(Moong)(Whole), Delhi, Delhi.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.