Bishnupur Crop Prices Today | Manipur Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Bishnupur district, Manipur. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting1
Latest-day records13
Latest modal range₹2,750 – ₹24,500
Latest Price Summary
The first table shows only records reported on the newest available date for Bishnupur, Manipur: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Bishenpur APMC | Black Gram Dal(Urd Dal) | Black Gram Dal | ₹13,500 | ₹14,000 | ₹13,750 |
| 24 July 2026 | Bishenpur APMC | Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | ₹14,500 | ₹15,000 | ₹14,750 |
| 24 July 2026 | Bishenpur APMC | Paddy(Common) | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| 24 July 2026 | Bishenpur APMC | Masur Dal | Masur Dal | ₹10,500 | ₹11,000 | ₹10,750 |
| 24 July 2026 | Bishenpur APMC | Dry Chillies | Dry Chillies | ₹24,000 | ₹25,000 | ₹24,500 |
| 24 July 2026 | Bishenpur APMC | Pineapple | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| 24 July 2026 | Bishenpur APMC | Potato | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| 24 July 2026 | Bishenpur APMC | Bengal Gram(Gram)(Whole) | Desi (Whole) | ₹8,500 | ₹9,000 | ₹8,750 |
| 24 July 2026 | Bishenpur APMC | Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | ₹11,500 | ₹12,000 | ₹11,750 |
| 24 July 2026 | Bishenpur APMC | Green Gram Dal(Moong Dal) | Green Gram Dal | ₹14,500 | ₹15,000 | ₹14,750 |
| 24 July 2026 | Bishenpur APMC | Banana | Other | ₹4,500 | ₹5,000 | ₹4,750 |
| 24 July 2026 | Bishenpur APMC | Rice | Other | ₹5,100 | ₹5,100 | ₹5,100 |
| 24 July 2026 | Bishenpur APMC | Onion | Onion | ₹4,500 | ₹5,000 | ₹4,750 |
View recent price history (17 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 23 July 2026 | Bishenpur APMC | Pineapple | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| 23 July 2026 | Bishenpur APMC | Masur Dal | Masur Dal | ₹10,500 | ₹11,000 | ₹10,750 |
| 23 July 2026 | Bishenpur APMC | Paddy(Common) | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| 23 July 2026 | Bishenpur APMC | Green Gram Dal(Moong Dal) | Green Gram Dal | ₹14,500 | ₹15,000 | ₹14,750 |
| 23 July 2026 | Bishenpur APMC | Banana | Other | ₹4,500 | ₹5,000 | ₹4,750 |
| 23 July 2026 | Bishenpur APMC | Potato | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| 23 July 2026 | Bishenpur APMC | Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | ₹14,500 | ₹15,000 | ₹14,750 |
| 23 July 2026 | Bishenpur APMC | Bengal Gram(Gram)(Whole) | Desi (Whole) | ₹8,500 | ₹9,000 | ₹8,750 |
| 23 July 2026 | Bishenpur APMC | Dry Chillies | Dry Chillies | ₹24,000 | ₹25,000 | ₹24,500 |
| 23 July 2026 | Bishenpur APMC | Rice | Other | ₹5,100 | ₹5,100 | ₹5,100 |
| 23 July 2026 | Bishenpur APMC | Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | ₹11,500 | ₹12,000 | ₹11,750 |
| 23 July 2026 | Bishenpur APMC | Black Gram Dal(Urd Dal) | Black Gram Dal | ₹13,500 | ₹14,000 | ₹13,750 |
| 23 July 2026 | Bishenpur APMC | Onion | Onion | ₹4,500 | ₹5,000 | ₹4,750 |
| 22 July 2026 | Bishenpur APMC | Onion | Onion | ₹4,500 | ₹5,000 | ₹4,750 |
| 22 July 2026 | Bishenpur APMC | Bengal Gram(Gram)(Whole) | Desi (Whole) | ₹8,500 | ₹9,000 | ₹8,750 |
| 22 July 2026 | Bishenpur APMC | Masur Dal | Masur Dal | ₹10,500 | ₹11,000 | ₹10,750 |
| 22 July 2026 | Bishenpur APMC | Green Gram Dal(Moong Dal) | Green Gram Dal | ₹14,500 | ₹15,000 | ₹14,750 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Bishnupur, Manipur.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.