Sesamum(Sesame,Gingelly,Til) Price Today in Yavatmal, Maharashtra
Check the latest reported minimum, maximum and modal crop prices for Sesamum(Sesame,Gingelly,Til), Yavatmal district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Sesamum(Sesame,Gingelly,Til), Yavatmal, Maharashtra: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | Other | ₹11,800 | ₹12,750 | ₹11,820 |
| 24 July 2026 | Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | Other | ₹11,251 | ₹11,251 | ₹11,251 |
| 24 July 2026 | Yavatmal APMC | Gajjar | ₹11,300 | ₹11,700 | ₹11,500 |
View recent price history (27 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | Other | ₹11,500 | ₹12,500 | ₹12,105 |
| 23 July 2026 | Digras APMC | White | ₹11,000 | ₹11,600 | ₹11,450 |
| 23 July 2026 | Yavatmal APMC | Gajjar | ₹11,500 | ₹11,600 | ₹11,550 |
| 23 July 2026 | Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | Other | ₹10,700 | ₹10,700 | ₹10,700 |
| 22 July 2026 | Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | Other | ₹11,000 | ₹12,500 | ₹11,430 |
| 22 July 2026 | Digras APMC | White | ₹11,300 | ₹11,705 | ₹11,650 |
| 22 July 2026 | Aarni APMC | White | ₹9,900 | ₹11,711 | ₹10,000 |
| 22 July 2026 | Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | Other | ₹10,851 | ₹10,851 | ₹10,851 |
| 21 July 2026 | Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | Other | ₹10,800 | ₹12,305 | ₹11,512 |
| 21 July 2026 | Yavatmal APMC | Gajjar | ₹11,800 | ₹11,800 | ₹11,800 |
| 21 July 2026 | Digras APMC | White | ₹11,405 | ₹11,700 | ₹11,650 |
| 20 July 2026 | Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | Other | ₹11,000 | ₹12,055 | ₹11,220 |
| 20 July 2026 | Digras APMC | White | ₹11,205 | ₹11,205 | ₹11,205 |
| 20 July 2026 | Yavatmal APMC | Gajjar | ₹11,300 | ₹11,770 | ₹11,535 |
| 20 July 2026 | Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | Other | ₹10,480 | ₹10,751 | ₹10,550 |
| 18 July 2026 | KISAN MARKET YARD | Other | ₹10,385 | ₹10,385 | ₹10,385 |
| 17 July 2026 | Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | Other | ₹7,230 | ₹8,000 | ₹7,515 |
| 17 July 2026 | Yavatmal APMC | Gajjar | ₹11,400 | ₹11,400 | ₹11,400 |
| 17 July 2026 | Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | Other | ₹11,000 | ₹11,440 | ₹11,250 |
| 17 July 2026 | Babhulgaon APMC | White | ₹12,001 | ₹12,200 | ₹12,101 |
| 16 July 2026 | Pusad APMC | Other | ₹11,400 | ₹11,590 | ₹11,455 |
| 16 July 2026 | Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | Other | ₹11,300 | ₹12,000 | ₹11,600 |
| 16 July 2026 | Yavatmal APMC | Gajjar | ₹10,800 | ₹11,400 | ₹11,100 |
| 15 July 2026 | Aarni APMC | White | ₹10,000 | ₹11,900 | ₹11,000 |
| 15 July 2026 | Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | Other | ₹11,800 | ₹11,800 | ₹11,800 |
| 15 July 2026 | Yavatmal APMC | Gajjar | ₹11,300 | ₹11,400 | ₹11,350 |
| 14 July 2026 | Yavatmal APMC | Gajjar | ₹11,000 | ₹11,800 | ₹11,400 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Sesamum(Sesame,Gingelly,Til), Yavatmal, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.