Washim Crop Prices Today | Maharashtra Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Washim district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting8
Latest-day records30
Latest modal range₹2,300 – ₹11,830
Latest Price Summary
The first table shows only records reported on the newest available date for Washim, Maharashtra: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Malegaon(Vashim) APMC | Red gram/Arhar/Tur(whole) | Other | ₹7,200 | ₹7,600 | ₹7,450 |
| 24 July 2026 | Malegaon(Vashim) APMC | Soyabean | Other | ₹6,300 | ₹7,300 | ₹7,000 |
| 24 July 2026 | Malegaon(Vashim) APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,100 | ₹5,800 | ₹5,500 |
| 24 July 2026 | Risod APMC | Soyabean | Other | ₹6,900 | ₹7,300 | ₹7,100 |
| 24 July 2026 | Manora APMC | Jowar(Sorghum) | Other | ₹2,300 | ₹2,300 | ₹2,300 |
| 24 July 2026 | Washim(Ansing) APMC | Soyabean | Yellow | ₹7,050 | ₹7,200 | ₹7,150 |
| 24 July 2026 | Mangrulpeer APMC | Jowar(Sorghum) | Other | ₹2,395 | ₹2,615 | ₹2,515 |
| 24 July 2026 | Washim(Ansing) APMC | Green Gram(Moong)(Whole) | Other | ₹6,600 | ₹6,800 | ₹6,700 |
| 24 July 2026 | Manora APMC | Bengal Gram(Gram)(Whole) | Other | ₹6,000 | ₹7,170 | ₹6,085 |
| 24 July 2026 | Mangrulpeer APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,875 | ₹6,265 | ₹5,875 |
| 24 July 2026 | Mangrulpeer APMC | Soyabean | Yellow | ₹6,700 | ₹7,285 | ₹7,155 |
| 24 July 2026 | Karanja APMC | Green Gram(Moong)(Whole) | Other | ₹6,700 | ₹6,800 | ₹6,745 |
| 24 July 2026 | Manora APMC | Groundnut | Other | ₹7,300 | ₹8,000 | ₹7,650 |
| 24 July 2026 | Manora APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 24 July 2026 | Manora APMC | Soyabean | Other | ₹6,876 | ₹7,340 | ₹7,142 |
| 24 July 2026 | Karanja APMC | Bengal Gram(Gram)(Whole) | Other | ₹6,000 | ₹6,275 | ₹6,120 |
| 24 July 2026 | Mangrulpeer APMC | Black Gram(Urd Beans)(Whole) | Other | ₹4,600 | ₹4,600 | ₹4,600 |
| 24 July 2026 | Karanja APMC | Sesamum(Sesame,Gingelly,Til) | Other | ₹11,355 | ₹11,625 | ₹11,560 |
| 24 July 2026 | Washim(Ansing) APMC | Wheat | Maharashtra 2189 | ₹2,450 | ₹2,530 | ₹2,500 |
| 24 July 2026 | Washim APMC | Wheat | Maharashtra 2189 | ₹2,590 | ₹2,650 | ₹2,600 |
| 24 July 2026 | Manora APMC | Red gram/Arhar/Tur(whole) | Other | ₹7,152 | ₹7,850 | ₹7,501 |
| 24 July 2026 | Risod APMC | Red gram/Arhar/Tur(whole) | Other | ₹7,350 | ₹7,800 | ₹7,575 |
| 24 July 2026 | N.N.Mundhada Agriculture Market Produce, Dist Washim | Turmeric | Other | ₹11,800 | ₹16,000 | ₹11,830 |
| 24 July 2026 | Washim APMC | Soyabean | Yellow | ₹6,620 | ₹7,300 | ₹7,050 |
| 24 July 2026 | Mangrulpeer APMC | Green Gram(Moong)(Whole) | Other | ₹7,130 | ₹7,130 | ₹7,130 |
| 24 July 2026 | Washim APMC | Wheat | Maharashtra 2189 | ₹2,400 | ₹2,550 | ₹2,500 |
| 24 July 2026 | Mangrulpeer APMC | Red gram/Arhar/Tur(whole) | Other | ₹7,100 | ₹7,980 | ₹7,555 |
| 24 July 2026 | Washim APMC | Bengal Gram(Gram)(Whole) | Average (Whole) | ₹6,200 | ₹6,550 | ₹6,350 |
| 24 July 2026 | Manora APMC | Wheat | Other | ₹2,520 | ₹2,580 | ₹2,550 |
| 24 July 2026 | Karanja APMC | Wheat | Other | ₹2,590 | ₹2,650 | ₹2,635 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Washim, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.