Vashim Crop Prices Today | Maharashtra Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Vashim district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date13 May 2026
Markets reporting2
Latest-day records11
Latest modal range₹2,250 – ₹9,990
Latest Price Summary
The first table shows only records reported on the newest available date for Vashim, Maharashtra: 13 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 13 May 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 13 May 2026 | Karanja APMC | Wheat | Other | ₹2,350 | ₹2,420 | ₹2,380 |
| 13 May 2026 | Karanja APMC | Jowar(Sorghum) | Other | ₹2,270 | ₹2,270 | ₹2,270 |
| 13 May 2026 | Washim APMC | Wheat | Maharashtra 2189 | ₹2,135 | ₹2,440 | ₹2,250 |
| 13 May 2026 | Karanja APMC | Green Gram(Moong)(Whole) | Other | ₹6,415 | ₹7,350 | ₹6,800 |
| 13 May 2026 | Washim APMC | Red gram/Arhar/Tur(whole) | Other | ₹7,125 | ₹7,750 | ₹7,350 |
| 13 May 2026 | Karanja APMC | Sesamum(Sesame,Gingelly,Til) | Other | ₹9,990 | ₹10,055 | ₹9,990 |
| 13 May 2026 | Karanja APMC | Groundnut | Other | ₹7,350 | ₹7,900 | ₹7,350 |
| 13 May 2026 | Washim APMC | Soyabean | Yellow | ₹7,000 | ₹8,500 | ₹7,500 |
| 13 May 2026 | Karanja APMC | Red gram/Arhar/Tur(whole) | Other | ₹7,005 | ₹7,805 | ₹7,505 |
| 13 May 2026 | Karanja APMC | Soyabean | Other | ₹6,475 | ₹7,340 | ₹7,010 |
| 13 May 2026 | Karanja APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,200 | ₹5,400 | ₹5,310 |
View recent price history (19 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 12 May 2026 | Manora APMC | Soyabean | Other | ₹5,399 | ₹6,941 | ₹6,170 |
| 12 May 2026 | N N Mundhada Agriculture Market Produce APMC | Turmeric | Other | ₹11,000 | ₹22,000 | ₹11,824 |
| 12 May 2026 | Manora APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,150 | ₹5,390 | ₹5,270 |
| 12 May 2026 | N N Mundhada Agriculture Market Produce APMC | Bengal Gram(Gram)(Whole) | Other | ₹4,700 | ₹5,350 | ₹5,258 |
| 12 May 2026 | Manora APMC | Wheat | Other | ₹2,250 | ₹2,351 | ₹2,325 |
| 12 May 2026 | Manora APMC | Jowar(Sorghum) | Other | ₹2,200 | ₹2,200 | ₹2,200 |
| 12 May 2026 | Manora APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 12 May 2026 | Manora APMC | Groundnut | Other | ₹7,265 | ₹7,535 | ₹7,392 |
| 12 May 2026 | N N Mundhada Agriculture Market Produce APMC | Red gram/Arhar/Tur(whole) | Other | ₹6,500 | ₹7,300 | ₹7,139 |
| 12 May 2026 | Manora APMC | Red gram/Arhar/Tur(whole) | Other | ₹7,100 | ₹7,590 | ₹7,345 |
| 12 May 2026 | N N Mundhada Agriculture Market Produce APMC | Soyabean | Other | ₹6,000 | ₹6,650 | ₹6,422 |
| 12 May 2026 | Washim APMC | Turmeric | Other | ₹17,000 | ₹21,000 | ₹19,000 |
| 12 May 2026 | Washim APMC | Wheat | Maharashtra 2189 | ₹2,105 | ₹2,330 | ₹2,250 |
| 12 May 2026 | Karanja APMC | Red gram/Arhar/Tur(whole) | Other | ₹7,100 | ₹7,900 | ₹7,595 |
| 12 May 2026 | Karanja APMC | Groundnut | Other | ₹7,400 | ₹7,800 | ₹7,400 |
| 12 May 2026 | Karanja APMC | Wheat | Other | ₹2,300 | ₹2,420 | ₹2,380 |
| 12 May 2026 | Washim APMC | Jowar(Sorghum) | Other | ₹1,350 | ₹1,500 | ₹1,400 |
| 12 May 2026 | Malegaon(Vashim) APMC | Soyabean | Other | ₹6,000 | ₹6,700 | ₹6,500 |
| 12 May 2026 | Karanja APMC | Green Gram(Moong)(Whole) | Other | ₹6,300 | ₹7,055 | ₹6,700 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Vashim, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.