Bajra(Pearl Millet/Cumbu) Price Today in Parbhani, Maharashtra
Check the latest reported minimum, maximum and modal crop prices for Bajra(Pearl Millet/Cumbu), Parbhani district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Bajra(Pearl Millet/Cumbu), Parbhani, Maharashtra: 16 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 16 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 16 July 2026 | Pathari APMC | Other | ₹2,300 | ₹2,300 | ₹2,300 |
View recent price history (20 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 9 July 2026 | Pathari APMC | Other | ₹2,350 | ₹2,350 | ₹2,350 |
| 6 July 2026 | Pathari APMC | Other | ₹2,126 | ₹2,126 | ₹2,126 |
| 30 June 2026 | Pathari APMC | Other | ₹2,200 | ₹2,200 | ₹2,200 |
| 29 June 2026 | Manwat APMC | Other | ₹2,325 | ₹2,325 | ₹2,325 |
| 29 June 2026 | Pathari APMC | Other | ₹2,050 | ₹2,050 | ₹2,050 |
| 23 June 2026 | Pathari APMC | Other | ₹1,500 | ₹2,300 | ₹2,200 |
| 22 June 2026 | Pathari APMC | Other | ₹1,800 | ₹1,800 | ₹1,800 |
| 19 June 2026 | Pathari APMC | Other | ₹1,900 | ₹2,311 | ₹1,900 |
| 17 June 2026 | Pathari APMC | Other | ₹2,051 | ₹2,250 | ₹2,051 |
| 11 June 2026 | Pathari APMC | Other | ₹1,700 | ₹1,700 | ₹1,700 |
| 9 June 2026 | Pathari APMC | Other | ₹1,900 | ₹2,250 | ₹1,900 |
| 8 June 2026 | Sailu APMC | Other | ₹2,200 | ₹2,200 | ₹2,200 |
| 8 June 2026 | Pathari APMC | Other | ₹1,800 | ₹2,350 | ₹2,276 |
| 25 May 2026 | Pathari APMC | Other | ₹2,150 | ₹2,202 | ₹2,150 |
| 22 May 2026 | Sonpeth APMC | Other | ₹1,700 | ₹2,296 | ₹2,100 |
| 21 May 2026 | Pathari APMC | Other | ₹1,901 | ₹2,200 | ₹2,100 |
| 19 May 2026 | Pathari APMC | Other | ₹2,270 | ₹2,500 | ₹2,270 |
| 18 May 2026 | Pathari APMC | Other | ₹2,350 | ₹2,350 | ₹2,350 |
| 12 May 2026 | Pathari APMC | Other | ₹1,800 | ₹2,350 | ₹2,200 |
| 4 May 2026 | Sonpeth APMC | Other | ₹2,000 | ₹2,600 | ₹2,399 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Bajra(Pearl Millet/Cumbu), Parbhani, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.