Green Gram(Moong)(Whole) Price Today in Nashik, Maharashtra
Check the latest reported minimum, maximum and modal crop prices for Green Gram(Moong)(Whole), Nashik district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Green Gram(Moong)(Whole), Nashik, Maharashtra: 21 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 21 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 21 July 2026 | Malegaon APMC | Green (Whole) | ₹2,900 | ₹2,900 | ₹2,900 |
View recent price history (27 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 16 July 2026 | Malegaon APMC | Green (Whole) | ₹3,501 | ₹3,501 | ₹3,501 |
| 15 July 2026 | Malegaon APMC | Green (Whole) | ₹3,900 | ₹6,001 | ₹6,001 |
| 14 July 2026 | Sinner APMC | Other | ₹2,700 | ₹2,700 | ₹2,700 |
| 8 July 2026 | Malegaon APMC | Green (Whole) | ₹3,100 | ₹3,100 | ₹3,100 |
| 6 July 2026 | Malegaon APMC | Green (Whole) | ₹1,999 | ₹1,999 | ₹1,999 |
| 1 July 2026 | Malegaon APMC | Green (Whole) | ₹7,570 | ₹7,570 | ₹7,570 |
| 29 June 2026 | Yeola APMC | Green (Whole) | ₹3,899 | ₹3,899 | ₹3,899 |
| 29 June 2026 | Malegaon APMC | Green (Whole) | ₹6,200 | ₹6,200 | ₹6,200 |
| 27 June 2026 | Malegaon APMC | Green (Whole) | ₹5,911 | ₹5,911 | ₹5,911 |
| 24 June 2026 | Malegaon APMC | Green (Whole) | ₹4,301 | ₹4,301 | ₹4,301 |
| 24 June 2026 | Devala APMC | Green (Whole) | ₹15,000 | ₹15,000 | ₹15,000 |
| 22 June 2026 | Malegaon APMC | Green (Whole) | ₹6,001 | ₹6,001 | ₹6,001 |
| 20 June 2026 | Malegaon APMC | Green (Whole) | ₹4,000 | ₹4,000 | ₹4,000 |
| 16 June 2026 | Malegaon APMC | Green (Whole) | ₹4,300 | ₹6,500 | ₹6,199 |
| 10 June 2026 | Malegaon APMC | Green (Whole) | ₹5,400 | ₹5,400 | ₹5,400 |
| 9 June 2026 | Devala APMC | Green (Whole) | ₹5,500 | ₹5,500 | ₹5,500 |
| 8 June 2026 | Lasalgaon APMC | Other | ₹5,000 | ₹5,000 | ₹5,000 |
| 8 June 2026 | Lasalgaon(Niphad) APMC | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| 25 May 2026 | Devala APMC | Green (Whole) | ₹11,500 | ₹11,500 | ₹11,500 |
| 23 May 2026 | Malegaon APMC | Green (Whole) | ₹2,000 | ₹5,500 | ₹4,001 |
| 21 May 2026 | Lasalgaon APMC | Other | ₹3,000 | ₹8,301 | ₹8,301 |
| 20 May 2026 | Malegaon APMC | Green (Whole) | ₹3,199 | ₹3,199 | ₹3,199 |
| 13 April 2026 | Malegaon APMC | Green (Whole) | ₹3,451 | ₹5,600 | ₹5,001 |
| 6 April 2026 | Devala APMC | Green (Whole) | ₹7,005 | ₹7,005 | ₹7,005 |
| 28 March 2026 | Malegaon APMC | Green (Whole) | ₹5,100 | ₹5,390 | ₹5,390 |
| 5 March 2026 | Malegaon APMC | Green (Whole) | ₹4,000 | ₹6,201 | ₹6,201 |
| 13 January 2026 | Lasalgaon(Niphad) APMC | Other | ₹4,142 | ₹4,142 | ₹4,142 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Green Gram(Moong)(Whole), Nashik, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.