Latur Crop Prices Today | Maharashtra Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Latur district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting6
Latest-day records27
Latest modal range₹2,314 – ₹8,170
Latest Price Summary
The first table shows only records reported on the newest available date for Latur, Maharashtra: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Udgir APMC | Red gram/Arhar/Tur(whole) | Other | ₹8,000 | ₹8,340 | ₹8,170 |
| 24 July 2026 | Udgir APMC | Soyabean | Other | ₹7,315 | ₹7,380 | ₹7,347 |
| 24 July 2026 | Udgir APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,900 | ₹6,200 | ₹6,050 |
| 24 July 2026 | Ahmedpur APMC | Jowar(Sorghum) | Other | ₹2,112 | ₹2,460 | ₹2,314 |
| 24 July 2026 | Ahmedpur APMC | Soyabean | Yellow | ₹6,500 | ₹7,391 | ₹7,232 |
| 24 July 2026 | Aurad Shahajani APMC | Wheat | Maharashtra 2189 | ₹2,400 | ₹2,584 | ₹2,500 |
| 24 July 2026 | Latur(Murud) APMC | Soyabean | Yellow | ₹6,800 | ₹7,200 | ₹7,150 |
| 24 July 2026 | Aurad Shahajani APMC | Soyabean | Yellow | ₹7,100 | ₹7,288 | ₹7,194 |
| 24 July 2026 | Ahmedpur APMC | Red gram/Arhar/Tur(whole) | Other | ₹8,000 | ₹8,034 | ₹8,017 |
| 24 July 2026 | Aurad Shahajani APMC | Red gram/Arhar/Tur(whole) | Other | ₹8,000 | ₹8,151 | ₹8,075 |
| 24 July 2026 | Aurad Shahajani APMC | Red gram/Arhar/Tur(whole) | Other | ₹7,601 | ₹7,995 | ₹7,798 |
| 24 July 2026 | Ausa APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,201 | ₹5,865 | ₹5,711 |
| 24 July 2026 | Ausa APMC | Bengal Gram(Gram)(Whole) | Other | ₹6,051 | ₹6,051 | ₹6,051 |
| 24 July 2026 | Ahmedpur APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,875 | ₹6,212 | ₹6,043 |
| 24 July 2026 | Latur APMC | Red gram/Arhar/Tur(whole) | Other | ₹8,000 | ₹8,250 | ₹8,100 |
| 24 July 2026 | Latur APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,875 | ₹6,300 | ₹6,000 |
| 24 July 2026 | Ausa APMC | Wheat | Maharashtra 2189 | ₹2,201 | ₹2,571 | ₹2,364 |
| 24 July 2026 | Ausa APMC | Wheat | Maharashtra 2189 | ₹2,751 | ₹2,751 | ₹2,751 |
| 24 July 2026 | Ausa APMC | Soyabean | Yellow | ₹6,501 | ₹7,411 | ₹7,069 |
| 24 July 2026 | Latur APMC | Soyabean | Yellow | ₹6,676 | ₹7,302 | ₹7,150 |
| 24 July 2026 | Aurad Shahajani APMC | Jowar(Sorghum) | Jowar ( White) | ₹2,690 | ₹3,000 | ₹2,845 |
| 24 July 2026 | Ausa APMC | Jowar(Sorghum) | Jowar ( White) | ₹2,001 | ₹2,851 | ₹2,426 |
| 24 July 2026 | Aurad Shahajani APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,591 | ₹5,874 | ₹5,700 |
| 24 July 2026 | Aurad Shahajani APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,875 | ₹6,151 | ₹6,000 |
| 24 July 2026 | Ausa APMC | Red gram/Arhar/Tur(whole) | Other | ₹7,451 | ₹7,501 | ₹7,476 |
| 24 July 2026 | Ahmedpur APMC | Groundnut | Other | ₹7,363 | ₹8,261 | ₹7,762 |
| 24 July 2026 | Latur APMC | Safflower | Other | ₹5,300 | ₹5,850 | ₹5,661 |
View recent price history (3 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 23 July 2026 | Ausa APMC | Soyabean | Yellow | ₹6,601 | ₹7,371 | ₹7,141 |
| 23 July 2026 | Ahmedpur APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,875 | ₹6,261 | ₹6,068 |
| 23 July 2026 | Ausa APMC | Wheat | Maharashtra 2189 | ₹2,250 | ₹2,300 | ₹2,263 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Latur, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.