Onion Price Today in Ratlam, Madhya Pradesh
Check the latest reported minimum, maximum and modal crop prices for Onion, Ratlam district, Madhya Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting5
Latest-day records5
Latest modal range₹1,699 – ₹2,300
Latest Price Summary
The first table shows only records reported on the newest available date for Onion, Ratlam, Madhya Pradesh: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Jaora APMC | Onion | ₹600 | ₹2,270 | ₹2,040 |
| 24 July 2026 | Sailana(F&V) APMC | Local | ₹661 | ₹2,371 | ₹1,800 |
| 24 July 2026 | Sailana APMC | Onion | ₹661 | ₹2,371 | ₹2,300 |
| 24 July 2026 | Ratlam APMC | Onion | ₹410 | ₹2,700 | ₹1,900 |
| 24 July 2026 | A lot APMC | Onion | ₹310 | ₹1,699 | ₹1,699 |
View recent price history (25 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Ratlam APMC | Onion | ₹402 | ₹2,611 | ₹2,000 |
| 23 July 2026 | Sailana(F&V) APMC | Local | ₹431 | ₹2,390 | ₹1,450 |
| 23 July 2026 | Ratlam APMC | Onion | ₹1,510 | ₹1,510 | ₹1,510 |
| 23 July 2026 | A lot APMC | Onion | ₹560 | ₹1,900 | ₹1,900 |
| 23 July 2026 | Sailana APMC | Onion | ₹431 | ₹2,390 | ₹2,200 |
| 22 July 2026 | Sailana(F&V) APMC | Local | ₹200 | ₹2,400 | ₹1,300 |
| 22 July 2026 | Ratlam APMC | Onion | ₹502 | ₹2,800 | ₹1,900 |
| 22 July 2026 | A lot APMC | Onion | ₹250 | ₹1,600 | ₹1,600 |
| 22 July 2026 | Jaora APMC | Onion | ₹610 | ₹2,101 | ₹1,200 |
| 22 July 2026 | Sailana APMC | Onion | ₹200 | ₹2,400 | ₹1,100 |
| 21 July 2026 | Sailana(F&V) APMC | Local | ₹100 | ₹2,480 | ₹1,250 |
| 21 July 2026 | A lot APMC | Onion | ₹200 | ₹1,500 | ₹1,500 |
| 21 July 2026 | Sailana APMC | Onion | ₹100 | ₹2,480 | ₹2,000 |
| 21 July 2026 | Ratlam APMC | Onion | ₹400 | ₹2,491 | ₹1,800 |
| 21 July 2026 | Jaora APMC | Onion | ₹631 | ₹2,500 | ₹2,200 |
| 20 July 2026 | Sailana(F&V) APMC | Local | ₹601 | ₹2,251 | ₹1,800 |
| 20 July 2026 | Sailana APMC | Onion | ₹601 | ₹2,251 | ₹1,800 |
| 20 July 2026 | Jaora APMC | Onion | ₹610 | ₹2,321 | ₹1,300 |
| 20 July 2026 | A lot APMC | Onion | ₹301 | ₹1,691 | ₹1,500 |
| 20 July 2026 | Ratlam APMC | Onion | ₹400 | ₹2,561 | ₹1,700 |
| 18 July 2026 | Sailana(F&V) APMC | Local | ₹450 | ₹2,600 | ₹1,450 |
| 18 July 2026 | Ratlam APMC | Onion | ₹350 | ₹2,601 | ₹1,900 |
| 18 July 2026 | Jaora APMC | Onion | ₹501 | ₹2,411 | ₹1,701 |
| 18 July 2026 | A lot APMC | Onion | ₹200 | ₹2,083 | ₹2,083 |
| 17 July 2026 | Sailana(F&V) APMC | Local | ₹410 | ₹2,299 | ₹1,800 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Onion, Ratlam, Madhya Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.