Khargone Crop Prices Today | Madhya Pradesh Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Khargone district, Madhya Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting5
Latest-day records14
Latest modal range₹1,350 – ₹7,105
Latest Price Summary
The first table shows only records reported on the newest available date for Khargone, Madhya Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Kasrawad APMC | Wheat | Wheat | ₹2,580 | ₹2,750 | ₹2,745 |
| 25 July 2026 | Bhikangaon APMC | Bengal Gram(Gram)(Whole) | Gram | ₹5,775 | ₹5,895 | ₹5,895 |
| 25 July 2026 | Khargone APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹6,700 | ₹6,700 | ₹6,700 |
| 25 July 2026 | Bhikangaon APMC | Wheat | Wheat | ₹2,465 | ₹2,515 | ₹2,515 |
| 25 July 2026 | Sanawad APMC | Wheat | Other | ₹25 | ₹2,500 | ₹2,500 |
| 25 July 2026 | Bhikangaon APMC | Soyabean | Soyabeen | ₹5,522 | ₹5,865 | ₹5,865 |
| 25 July 2026 | Bhikangaon APMC | Soyabean | Soyabeen | ₹6,000 | ₹6,905 | ₹6,150 |
| 25 July 2026 | Khargone APMC | Groundnut | Big (With Shell) | ₹6,200 | ₹6,200 | ₹6,200 |
| 25 July 2026 | Bhikangaon APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹7,105 | ₹7,105 | ₹7,105 |
| 25 July 2026 | Sanawad APMC | Wheat | Other | ₹2,500 | ₹2,550 | ₹2,550 |
| 25 July 2026 | Sanawad APMC | Wheat | Wheat | ₹2,610 | ₹2,610 | ₹2,610 |
| 25 July 2026 | Khargone APMC | Wheat | Wheat | ₹2,575 | ₹2,575 | ₹2,575 |
| 25 July 2026 | Bhikangaon APMC | Wheat | Wheat | ₹2,480 | ₹2,731 | ₹2,625 |
| 25 July 2026 | Badwaha APMC | Neem Seed | Neem Seed | ₹1,350 | ₹1,350 | ₹1,350 |
View recent price history (16 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Bhikangaon APMC | Soyabean | Soyabeen | ₹5,477 | ₹6,645 | ₹6,645 |
| 24 July 2026 | Khargone APMC | Maize | Local | ₹2,050 | ₹2,257 | ₹2,257 |
| 24 July 2026 | Sanawad APMC | Maize | Local | ₹2,100 | ₹2,275 | ₹2,275 |
| 24 July 2026 | Karhi APMC | Maize | Local | ₹2,200 | ₹2,200 | ₹2,200 |
| 24 July 2026 | Khargone APMC | Soyabean | Yellow | ₹6,563 | ₹6,740 | ₹6,740 |
| 24 July 2026 | Badwaha APMC | Wheat | Wheat | ₹2,425 | ₹2,580 | ₹2,575 |
| 24 July 2026 | Khargone APMC | Wheat | Wheat | ₹2,500 | ₹2,500 | ₹2,500 |
| 24 July 2026 | Bhikangaon APMC | Maize | Local | ₹1,900 | ₹2,287 | ₹2,200 |
| 24 July 2026 | Bhikangaon APMC | Bengal Gram(Gram)(Whole) | Gram | ₹5,500 | ₹5,700 | ₹5,700 |
| 24 July 2026 | Sanawad APMC | Jowar(Sorghum) | Jowar (Yellow) | ₹2,321 | ₹2,321 | ₹2,321 |
| 24 July 2026 | Bhikangaon APMC | Soyabean | Soyabeen | ₹4,905 | ₹7,045 | ₹6,100 |
| 24 July 2026 | Khargone APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹6,525 | ₹6,525 | ₹6,525 |
| 24 July 2026 | Khargone APMC | Bengal Gram(Gram)(Whole) | Gram | ₹4,500 | ₹5,900 | ₹5,900 |
| 24 July 2026 | Badwaha APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹6,485 | ₹6,900 | ₹6,900 |
| 24 July 2026 | Sanawad APMC | Kabuli Chana(Chickpeas-White) | Dollar Gram | ₹4,860 | ₹8,300 | ₹8,300 |
| 24 July 2026 | Karhi APMC | Wheat | Wheat | ₹2,250 | ₹2,650 | ₹2,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Khargone, Madhya Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.