Hoshangabad Crop Prices Today | Madhya Pradesh Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Hoshangabad district, Madhya Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting3
Latest-day records3
Latest modal range₹2,490 – ₹7,100
Latest Price Summary
The first table shows only records reported on the newest available date for Hoshangabad, Madhya Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Itarsi APMC | Wheat | Wheat | ₹2,415 | ₹2,490 | ₹2,490 |
| 25 July 2026 | Banapura APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹5,400 | ₹7,447 | ₹7,100 |
| 25 July 2026 | Semriharchand APMC | Paddy(Common) | Basmati | ₹3,250 | ₹3,505 | ₹3,505 |
View recent price history (27 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Bankhedi APMC | Bengal Gram(Gram)(Whole) | Gram | ₹4,901 | ₹5,601 | ₹5,601 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Green Chilli | Green Chilly | ₹3,230 | ₹6,000 | ₹4,800 |
| 24 July 2026 | Pipariya(F&V) APMC | Onion | Onion | ₹1,200 | ₹3,100 | ₹2,000 |
| 24 July 2026 | Banapura APMC | Soyabean | Yellow | ₹6,400 | ₹7,101 | ₹7,101 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Onion | Onion | ₹590 | ₹1,530 | ₹700 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Banana | Other | ₹1,990 | ₹2,460 | ₹2,130 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Cabbage | Cabbage | ₹730 | ₹1,350 | ₹770 |
| 24 July 2026 | Pipariya(F&V) APMC | Cabbage | Cabbage | ₹600 | ₹1,800 | ₹900 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Bitter gourd | Bitter Gourd | ₹1,930 | ₹2,880 | ₹2,120 |
| 24 July 2026 | Pipariya APMC | Wheat | Wheat | ₹2,449 | ₹2,628 | ₹2,600 |
| 24 July 2026 | Semriharchand APMC | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | ₹5,000 | ₹5,607 | ₹5,607 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Cucumbar(Kheera) | Cucumbar | ₹350 | ₹770 | ₹450 |
| 24 July 2026 | Pipariya(F&V) APMC | Bhindi(Ladies Finger) | Bhindi | ₹500 | ₹1,800 | ₹1,100 |
| 24 July 2026 | Pipariya APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹1,000 | ₹7,360 | ₹6,800 |
| 24 July 2026 | Itarsi APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹500 | ₹7,010 | ₹6,700 |
| 24 July 2026 | Itarsi APMC | Soyabean | Soyabeen | ₹6,000 | ₹7,191 | ₹7,000 |
| 24 July 2026 | Pipariya(F&V) APMC | Potato | Potato | ₹800 | ₹1,500 | ₹1,000 |
| 24 July 2026 | Itarsi APMC | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | ₹6,300 | ₹6,300 | ₹6,300 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Sponge gourd | Sponge gourd | ₹1,680 | ₹2,610 | ₹1,820 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Potato | Potato | ₹380 | ₹750 | ₹450 |
| 24 July 2026 | Pipariya APMC | Bengal Gram(Gram)(Whole) | Gram | ₹4,560 | ₹6,151 | ₹6,151 |
| 24 July 2026 | Banapura APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹1,201 | ₹7,675 | ₹6,900 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Brinjal | Brinjal | ₹350 | ₹710 | ₹400 |
| 24 July 2026 | Banapura APMC | Kabuli Chana(Chickpeas-White) | Russian | ₹3,000 | ₹4,501 | ₹4,501 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Garlic | Garlic | ₹6,560 | ₹10,530 | ₹6,780 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Pumpkin | Pumpkin | ₹670 | ₹1,390 | ₹730 |
| 24 July 2026 | Hoshangabad(F&V) APMC | Cauliflower | Cauliflower | ₹1,700 | ₹2,510 | ₹1,850 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Hoshangabad, Madhya Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.